Plate readers © OpenStreetMap contributors (ODbL) · © OpenMapTiles
Tucson has 312 mapped plate readers. 138 carry the Flock Safety tag. Most don't say who runs them.
They were first mapped between Apr 21, 2025 and Nov 4, 2026. A plate reader keeps a record of each car that passes. Whoever runs it sets how long, within state law.
Flock cameras in Tucson: locations by ZIP code
ZIP 85721 has the most (53), then 85705 (17) and 85715 (13). Mounted on, where known: 41 on poles, 26 on street lights and 1 on a building.
| Where | Maker tag and operator | Facing | First mapped |
|---|---|---|---|
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces north-northwest (as mapped) | Aug 5, 2025 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces east-southeast (as mapped) | Aug 5, 2025 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces north-northwest (as mapped) | Aug 5, 2025 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces northeast (as mapped) | Aug 5, 2025 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Aug 8, 2025 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces northwest (as mapped) | Aug 8, 2025 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Nov 30, 2025 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces northeast (as mapped) | Nov 30, 2025 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Nov 30, 2025 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces southeast (as mapped) | Nov 30, 2025 |
| Near ZIP 85705 Show on map | Flock Safety Run by: The Beacon Group | Faces north-northeast (as mapped) | Apr 19, 2026 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Jul 1, 2026 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Aug 13, 2026 |
| Near ZIP 85705 Show on map | Flock Safety Run by: The Beacon Group | Faces northwest (as mapped) | Sep 3, 2026 |
| Near ZIP 85705 Show on map | Flock Safety Run by: The Beacon Group | Faces northwest (as mapped) | Sep 3, 2026 |
| Near ZIP 85705 Show on map | Flock Safety Run by: The Beacon Group | Faces south (as mapped) | Sep 3, 2026 |
| Near ZIP 85705 Show on map | Flock Safety Run by: Not listed yet | Faces north and south (as mapped) | Nov 4, 2026 |
| Near ZIP 85706 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Oct 16, 2025 |
| Near ZIP 85706 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Oct 16, 2025 |
| Near ZIP 85706 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 20, 2026 |
| Near ZIP 85707 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Jul 24, 2026 |
| Near ZIP 85707 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Jul 27, 2026 |
| Near ZIP 85708 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Sep 1, 2026 |
| Near ZIP 85708 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Sep 11, 2026 |
| Near ZIP 85709 Show on map | Flock Safety Run by: Not listed yet | Faces north-northeast (as mapped) | Aug 9, 2025 |
| Near ZIP 85709 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest (as mapped) | Aug 9, 2025 |
| Near ZIP 85709 Show on map | Flock Safety Run by: Not listed yet | Faces north-northwest (as mapped) | Aug 9, 2025 |
| Near ZIP 85709 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Aug 9, 2025 |
| Near ZIP 85709 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Aug 9, 2025 |
| Near ZIP 85709 Show on map | Flock Safety Run by: Not listed yet | Faces northwest (as mapped) | Aug 9, 2025 |
| Near ZIP 85709 Show on map | Flock Safety Run by: Not listed yet | Faces north-northwest (as mapped) | Aug 9, 2025 |
| Near ZIP 85709 Show on map | Flock Safety Run by: Not listed yet | Faces north-northwest (as mapped) | Aug 9, 2025 |
| Near ZIP 85709 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Jul 4, 2026 |
| Near ZIP 85710 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Aug 8, 2025 |
| Near ZIP 85710 Show on map | Flock Safety Run by: Not listed yet | Faces north-northwest (as mapped) | Aug 8, 2025 |
| Near ZIP 85710 Show on map | Flock Safety Run by: Not listed yet | Faces west-northwest (as mapped) | Aug 8, 2025 |
| Near ZIP 85710 Show on map | Flock Safety Run by: Not listed yet | Faces north-northeast (as mapped) | Aug 8, 2025 |
| Near ZIP 85710 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Aug 8, 2025 |
| Near ZIP 85710 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | May 2, 2026 |
| Near ZIP 85710 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Jun 22, 2026 |
| Near ZIP 85710 Show on map | Flock Safety Run by: Not listed yet | Faces north-northwest (as mapped) | Jun 22, 2026 |
| Near ZIP 85710 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Jul 4, 2026 |
| Near ZIP 85711 Show on map | Flock Safety Run by: Not listed yet | Faces north, south and west (as mapped) | Dec 6, 2025 |
| Near ZIP 85712 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Jan 10, 2026 |
| Near ZIP 85712 Show on map | Flock Safety Run by: Not listed yet | Direction not mapped | Mar 9, 2026 |
| Near ZIP 85712 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Jul 22, 2026 |
| Near ZIP 85712 Show on map | Flock Safety Run by: Not listed yet | Faces west-northwest and north (as mapped) | Aug 15, 2026 |
| Near ZIP 85715 Show on map | Flock Safety Run by: A private operator, not named | Faces northwest (as mapped) | Aug 8, 2025 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces west-northwest (as mapped) | Aug 8, 2025 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces west-northwest (as mapped) | Jan 15, 2026 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Jan 15, 2026 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Apr 24, 2026 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Apr 24, 2026 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | May 11, 2026 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | May 27, 2026 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces southwest and northeast (as mapped) | May 28, 2026 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces northeast and southwest (as mapped) | May 28, 2026 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Jun 7, 2026 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Jul 2, 2026 |
| Near ZIP 85715 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Jul 18, 2026 |
| Near ZIP 85716 Show on map | Flock Safety Run by: Not listed yet | Faces northwest (as mapped) | Aug 8, 2025 |
| Near ZIP 85716 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Aug 8, 2025 |
| Near ZIP 85716 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest (as mapped) | Aug 8, 2025 |
| Near ZIP 85716 Show on map | Flock Safety Run by: Not listed yet | Faces northeast (as mapped) | Aug 8, 2025 |
| Near ZIP 85716 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Oct 29, 2026 |
| Near ZIP 85719 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Feb 16, 2026 |
| Near ZIP 85719 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Apr 30, 2026 |
| Near ZIP 85719 Show on map | Flock Safety Run by: Not listed yet | Faces southeast (as mapped) | Oct 31, 2026 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces northeast (as mapped) | Apr 25, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-southwest (as mapped) | Apr 21, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces north-northwest (as mapped) | Apr 25, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces south-southeast (as mapped) | Apr 25, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-southwest (as mapped) | Apr 25, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces southwest (as mapped) | Apr 25, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces northeast (as mapped) | Apr 25, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-southeast (as mapped) | Apr 25, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-southeast (as mapped) | May 23, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: Not listed yet | Faces north-northwest (as mapped) | May 23, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-southwest (as mapped) | May 23, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces southeast (as mapped) | May 23, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces northwest (as mapped) | May 23, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-northeast (as mapped) | May 23, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Jul 26, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-southeast (as mapped) | Jul 26, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-southwest (as mapped) | Jul 26, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-southwest (as mapped) | Jul 26, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-southwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces north-northwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces north-northwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces northwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces south-southeast (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-southeast (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-northwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-northeast (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-southeast (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces south-southeast (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-southwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces south-southeast (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces north-northwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces northeast (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces north-northwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces south (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces south-southwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-northwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces north-northwest (as mapped) | Jul 30, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces southeast (as mapped) | Jul 30, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces north-northwest (as mapped) | Aug 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-northeast (as mapped) | Aug 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces south-southwest (as mapped) | Aug 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-southwest (as mapped) | Aug 28, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-northeast (as mapped) | Oct 27, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-southwest (as mapped) | Oct 27, 2025 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-southeast (as mapped) | Jan 30, 2026 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east (as mapped) | Aug 24, 2026 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-southeast (as mapped) | Sep 9, 2026 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-northeast (as mapped) | Sep 26, 2026 |
| Near ZIP 85721 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-southeast (as mapped) | Sep 26, 2026 |
| Near ZIP 85724 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-southwest (as mapped) | Jul 26, 2025 |
| Near ZIP 85724 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east (as mapped) | Jul 26, 2025 |
| Near ZIP 85724 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-northeast (as mapped) | Jul 28, 2025 |
| Near ZIP 85724 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces east-northeast (as mapped) | Jul 28, 2025 |
| Near ZIP 85724 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces south-southeast (as mapped) | Jul 28, 2025 |
| Near ZIP 85724 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-northwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85724 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces west-southwest (as mapped) | Jul 28, 2025 |
| Near ZIP 85724 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces south-southwest (as mapped) | Nov 4, 2025 |
| Near ZIP 85724 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces northwest (as mapped) | Nov 4, 2025 |
| Near ZIP 85724 Show on map | Flock Safety Run by: University of Arizona Police Department | Faces northwest (as mapped) | Sep 2, 2026 |
| Near ZIP 85734 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Mar 19, 2026 |
| Near ZIP 85734 Show on map | Flock Safety Run by: Not listed yet | Faces northeast (as mapped) | Mar 19, 2026 |
| Near ZIP 85734 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Mar 19, 2026 |
| Near ZIP 85734 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Mar 19, 2026 |
| Near ZIP 85747 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Jan 8, 2026 |
| Near ZIP 85747 Show on map | Flock Safety Run by: Not listed yet | Faces west-northwest (as mapped) | Apr 23, 2026 |
| Near ZIP 85756 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Sep 28, 2026 |
Near you: Flock cameras near me.
Who runs the Flock cameras in Tucson
Most don't say who runs them.
- University of Arizona Police Department 59
- The Beacon Group 4
- Private operators, not named 1
What the Flock cameras in Tucson keep
- Records
- The plate of each car that passes, with the time and place. Often a photo of the car.
- Run by
- 64 of 138 say who runs them, most often University of Arizona Police Department (59).
- Kept for
- Not published on the map. Each operator sets its own. Flock Safety’s FAQ: “Flock recommends a 7-day default.”
- Who sees it
- Whoever runs it, and those it shares with.
- How to ask
- Read the operator's policy. Or ask the city for its records.
Who can search plate reads in Tucson
The Tucson Police Department’s transparency portal does not list who can search its plate reads (Oct 14, 2026). Its portal does not say how long it keeps reads.
Tucson Police Department
- Agencies on its posted sharing list
- Not stated
- Keeps each read for
- Not stated
- Plate readers its portal lists
- Not stated
- Agencies whose reads it can search
- 0
Its transparency portal, as of Oct 14, 2026 · See its sharing lists, as of Oct 14, 2026
Get one summary email a month on new plate readers in Tucson
Portal figures and sharing lists: EyesOnFlock (CC BY-SA 4.0), from Flock Safety transparency portals.
When the Flock cameras in Tucson were first mapped
Flock-tagged readers here were first mapped from April 21, 2025 to November 4, 2026. 89 of the 138 were first mapped in 2025, with 35 in July alone.
CamsAhead started its daily change log on October 22, 2026. How the map changed.
Flock cameras in Tucson, AZ: questions
How many Flock cameras are in Tucson?
138 plate readers tagged Flock Safety are on the map in Tucson, AZ, as of November 7, 2026.
Where are the Flock cameras in Tucson?
The table lists the most recently mapped ones by ZIP code, and the map shows all of them. ZIP 85721 has the most (53).
Who runs the plate readers in Tucson?
Most don't say who runs them. Whoever runs each one sets how long it keeps the reads and who can search them, within Arizona law.
Which agencies around Tucson use plate readers?
The EFF's Atlas of Surveillance lists University of Arizona Police Department as an agency that uses plate readers.
Which way does each camera face?
137 of the 138 carry a direction tag, and the map draws each of those as a cone.
Know when cameras in Tucson change.
Free email alerts for new plate readers mapped near your places. One summary email a month.
- When a plate reader is first mapped near you
- New cameras mapped or reported near you
- What plate readers keep, and who runs them
- Your street, your distance, the camera types you pick
156,883 cameras listed or mapped so far.
Sources and updates
How this page was made: CamsAhead writes each page type once, then fills it with this place's data from the sources below.
- OpenStreetMap contributors: plate readers in Tucson, AZ, data as of Nov 7, 2026; ODbL 1.0
- Flock Safety FAQ: the default retention quoted in What they keep, read Oct 24, 2026
- EFF Atlas of Surveillance: agencies that use plate readers, data as of Aug 2026; CC BY 4.0
Plate reader points are mapped by OpenStreetMap volunteers (data as of November 7, 2026).
How CamsAhead counts cameras · Report a problem · Report a camera