Connecticut speed cameras
47 speed camera sites in 37 towns: 45 in highway work zones and 2 planned sites in Hamden.
© OpenMapTiles © OpenStreetMap contributors
Connecticut has two kinds of speed cameras. CTDOT runs cameras in highway work zones: 45 sites in 36 towns are active as of November 7, 2026, and the sites move as the work moves. Towns can run their own: 7 towns run them and 7 more have approved or planned programs.
Where are Connecticut's speed cameras?
47 sites in 37 towns: 45 in highway work zones and 2 planned sites in Hamden.
| Town | Site | Type | First listed |
|---|---|---|---|
| Bolton | Bolton (Maintenance Activity) | Work zoneApproximate spot | Oct 19, 2026 |
| Cheshire | Cheshire (Maintenance Activity) | Work zoneApproximate spot | Oct 5, 2026 |
| Chester | Chester (Maintenance Activity) | Work zoneApproximate spot | Jul 6, 2026 |
| Colchester | Colchester (Project 0028-0211) | Work zoneApproximate spot | Jun 29, 2026 |
| Deep River | Deep River (Maintenance Activity) | Work zoneApproximate spot | Jun 15, 2026 |
| Derby | Derby (Maintenance Activity) | Work zoneApproximate spot | Nov 1, 2026 |
| Derby | Derby (Project 0036-0203) | Work zoneApproximate spot | Sep 14, 2026 |
| East Hartford | East Hartford (Maintenance Activity) | Work zoneApproximate spot | Oct 19, 2026 |
| East Hartford | East Hartford (Maintenance Activity) | Work zoneApproximate spot | Jun 29, 2026 |
| East Lyme | East Lyme (Project 0044-0156) | Work zoneApproximate spot | Mar 20, 2023 |
Show all 47 sitesShow fewer
| East Windsor | East Windsor (Maintenance Activity) | Work zoneApproximate spot | Jun 29, 2026 |
| Enfield | Enfield (Project 0048-0200) | Work zoneApproximate spot | Oct 5, 2026 |
| Enfield | Enfield (Maintenance Activity) | Work zoneApproximate spot | Jun 8, 2026 |
| Essex | Essex (Maintenance Activity) | Work zoneApproximate spot | Jul 27, 2026 |
| Fairfield | Fairfield (Maintenance Activity) | Work zoneApproximate spot | Aug 31, 2026 |
| Guilford | Guilford (Maintenance Activity) | Work zoneApproximate spot | Jun 8, 2026 |
| Haddam | Haddam (Maintenance Activity) | Work zoneApproximate spot | Jun 7, 2026 |
| Hamden | Circular Ave | Town cameraIn the town's approved plan | Not given |
| Hamden | Woodin St 200 Block | Town cameraIn the town's approved plan | Not given |
| Hartford | Hartford (Maintenance Activity) | Work zoneApproximate spot | Jun 9, 2026 |
| Madison | Madison (Maintenance Activity) | Work zoneApproximate spot | Jun 17, 2026 |
| Manchester | Manchester (Maintenance Activity) | Work zoneApproximate spot | Jul 6, 2026 |
| Meriden | Meriden (Maintenance Activity) | Work zoneApproximate spot | Oct 5, 2026 |
| Meriden | Meriden (Project 0079-0246) | Work zoneApproximate spot | Sep 21, 2026 |
| Middlebury | Middlebury (Maintenance Activity) | Work zoneApproximate spot | Jun 7, 2026 |
| Milford | Milford (Maintenance Activity) | Work zoneApproximate spot | Oct 26, 2026 |
| Milford | Milford (Maintenance Activity) | Work zoneApproximate spot | Oct 13, 2026 |
| New Canaan | New Canaan (Maintenance Activity) | Work zoneApproximate spot | Oct 26, 2026 |
| New Haven | New Haven (Maintenance Activity) | Work zoneApproximate spot | Sep 28, 2026 |
| New London | New London (Project 0094-0261) | Work zoneApproximate spot | Jul 9, 2026 |
| Old Saybrook | Old Saybrook (Maintenance Activity) | Work zoneApproximate spot | Oct 19, 2026 |
| Orange | Orange (Maintenance Activity) | Work zoneApproximate spot | Nov 1, 2026 |
| Orange | Orange (Maintenance Activity) | Work zoneApproximate spot | Jul 6, 2026 |
| Plainville | Plainville (Maintenance Activity) | Work zoneApproximate spot | Jun 15, 2026 |
| Southbury | Southbury (Maintenance Activity) | Work zoneApproximate spot | Jun 15, 2026 |
| Southington | Southington (Maintenance Activity) | Work zoneApproximate spot | Oct 5, 2026 |
| Southington | Southington (Maintenance Activity) | Work zoneApproximate spot | Mar 29, 2026 |
| Torrington | Torrington (Maintenance Activity) | Work zoneApproximate spot | Jun 7, 2026 |
| Vernon | Vernon (Maintenance Activity) | Work zoneApproximate spot | Jun 17, 2026 |
| Wallingford | Wallingford (Maintenance Activity) | Work zoneApproximate spot | Jun 8, 2026 |
| Waterbury | Waterbury (Maintenance Activity) | Work zoneApproximate spot | Oct 5, 2026 |
| Waterbury | Waterbury (Project 0170-3758) | Work zoneApproximate spot | Sep 14, 2026 |
| West Haven | West Haven (Maintenance Activity) | Work zoneApproximate spot | Aug 5, 2026 |
| Westport | Westport (Maintenance Activity) | Work zoneApproximate spot | Oct 5, 2026 |
| Winchester | Winchester (Maintenance Activity) | Work zoneApproximate spot | Jul 6, 2026 |
| Windsor | Windsor (Maintenance Activity) | Work zoneApproximate spot | Jun 7, 2026 |
| Town not given | Meriden/Middletown (Project 0079-0240) | Work zoneApproximate spot | Apr 27, 2023 |
Which towns have speed cameras?
7 towns run speed cameras: Beacon Falls, Fairfield, Groton, Marlborough, Middletown, New Haven and Washington. 7 more have approved or planned programs.
| Program | Camera type | Status |
|---|---|---|
| Connecticut highway work zones | Work-zone speed | Running As of Jul 2026 Source |
| Beacon Falls | Speed | Running Checked Oct 23, 2026 Source |
| Fairfield | School-zone speed | Running As of Jun 2026 Source |
| Groton | Speed | Running Checked Oct 23, 2026 Source |
| Marlborough | Speed | Running Checked Oct 23, 2026 Source |
| Middletown | Speed | Running As of Dec 2025 Source |
| New Haven | Speed | Running As of Sep 2026 Source |
| Washington | Speed | Running Checked Oct 23, 2026 Source |
| Hamden | Speed | Approved As of Apr 2026 Source |
| Hartford | Speed | Approved As of Sep 2026 Source |
| Stamford | School-zone speed | Approved As of Jan 2026 Source |
| Stratford | Speed | Approved As of Sep 2025 Source |
| West Hartford | Speed | Approved As of Apr 2026 Source |
| Wethersfield | Speed | Approved As of Aug 2025 Source |
| Greenwich | School-zone speed | Planned As of Jun 2026 Source |
| Milford | Speed | Listed program · not yet verified |
Which work-zone cameras are new?
8 active work-zone sites were first listed in the last 30 days, newest first.
- Derby Derby (Maintenance Activity) Nov 1, 2026
- Orange Orange (Maintenance Activity) Nov 1, 2026
- Milford Milford (Maintenance Activity) Oct 26, 2026
- New Canaan New Canaan (Maintenance Activity) Oct 26, 2026
- Bolton Bolton (Maintenance Activity) Oct 19, 2026
- East Hartford East Hartford (Maintenance Activity) Oct 19, 2026
- Old Saybrook Old Saybrook (Maintenance Activity) Oct 19, 2026
- Milford Milford (Maintenance Activity) Oct 13, 2026
Active work-zone sites by the month each was first listed. Jun 2026 has the most, with 16.
Know when cameras near you change.
Free email alerts for cameras on your routes that start issuing tickets. One summary email a month.
- In your monthly summary: the day a camera near you starts issuing tickets
- New cameras mapped or reported near you
- Your street, your distance, the camera types you pick
1,106 cameras listed or mapped in Connecticut so far.
What does Connecticut law allow?
Connecticut lets CTDOT run speed cameras in highway work zones. A town can run speed or red light cameras once CTDOT approves its plan.
Connecticut speed camera questions
Is Connecticut putting speed cameras on highways?
Yes, in work zones. CTDOT runs speed cameras where crews work on the highway. 45 work-zone sites in 36 towns are active as of November 7, 2026, and the sites move as the work moves.
Which Connecticut towns have speed cameras?
7 towns run them: Beacon Falls, Fairfield, Groton, Marlborough, Middletown, New Haven and Washington. 7 more have approved or planned programs. The programs table on this page lists each one with its status and date.
Where are the speed cameras in Connecticut?
On highways in work zones, and on town streets. The map shows 45 work-zone sites, each placed only roughly, and 2 planned sites in Hamden. Hamden is the only town that publishes its camera locations.
Sources and updates
How this page was made: CamsAhead writes each page type once, then fills it with this place's data from the sources below.
- Connecticut Department of Transportation: Camera locations: Connecticut Department of Transportation (CTDOT). Read November 7, 2026.
- Town of Hamden, Connecticut: Camera locations: Town of Hamden. Read November 7, 2026.
- City and state program pages: the city and state program pages listed with each row; programs marked "Listed program · not yet verified" have no current program page confirmed yet
- IIHS (Insurance Institute for Highway Safety): lists of cities and counties with camera programs, for the 1 program marked "Listed program · not yet verified" that rest only on its lists
How CamsAhead counts cameras · Report a problem · Report a camera