Airport facial recognition: CBP's list, and how to opt out at TSA
238 airports on CBP's face comparison list.
© OpenStreetMap contributors (ODbL) · © OpenMapTiles
CBP lists 238 airports, 70 land crossings and 35 seaports where it uses biometric facial comparison, as of October 28, 2026. Each site is Official, confirmed. US citizens can ask a CBP officer for a manual document check. TSA's checkpoint face check is a separate check, and TSA says it is voluntary.
Not on CBP's list as read on October 28, 2026. TSA's checkpoint check is separate: see TSA checkpoint face checks.
Airports with CBP face comparison, by state
Alabama
| Airport | Check |
|---|---|
| Birmingham-Shuttlesworth International Airport (BHM) | Entry |
Alaska
| Airport | Check |
|---|---|
| Anchorage International Airport (ANC) | Entry · Exit |
| Fairbanks International Airport (FAI) | Entry |
| Juneau International Airport (JNU) | Entry |
| Ketchikan Harbor Seaplane Base (VFB) | Entry |
| Ketchikan International Airport (KTN) | Entry |
Arizona
| Airport | Check |
|---|---|
| Nogales International Airport (OLS) | Entry |
| Phoenix Mesa Gateway Airport (AZA) | Entry |
| Phoenix Sky Harbor International Airport (PHX) | Entry · Exit |
| Scottsdale Municipal Airport (SCF) | Entry |
| Tucson International Airport (TUS) | Entry · Exit |
| Yuma International Airport (YUM) | Entry |
Arkansas
| Airport | Check |
|---|---|
| Rogers Municipal Carter Field Airport (ROG) | Entry |
California
| Airport | Check |
|---|---|
| Brown Field Municipal Airport (SDM) | Entry |
| Calexico International Airport (CXL) | Entry |
| Fresno Yosemite International Airport (FAT) | Entry · Exit |
| John Wayne-Orange County Airport (SNA) | Entry |
| Los Angeles International Airport (LAX) | Entry · Exit · TSA checkpoint · TSA bag drop |
| McClellan-Palomar Airport (CRQ) | Entry |
| Norman Y. Mineta San Jose International Airport (SJC) | Entry · Exit |
| Oakland International Airport (OAK) | Entry · Exit |
| Ontario (California) International Airport (ONT) | Entry · Exit |
| Palm Springs International Airport (PSP) | Entry |
| Sacramento International Airport (SMF) | Entry · Exit |
| San Bernardino International Airport (SBD) | Entry |
| San Diego International Airport (SAN) | Entry · Exit |
| San Francisco International Airport (SFO) | Entry · Exit |
| Southern California Logistics (Victorville) Airport (VCV) | Entry |
| Van Nuys Airport (VNY) | Entry |
Colorado
| Airport | Check |
|---|---|
| Denver International Airport (DEN) | Entry · Exit |
Connecticut
| Airport | Check |
|---|---|
| Bradley International Airport (BDL) | Entry · Exit |
Delaware
| Airport | Check |
|---|---|
| Dover AFB Airport (DOV) | Entry |
| Wilmington New Castle Airport (ILG) | Entry |
Florida
| Airport | Check |
|---|---|
| Boca Raton Airport (BCT) | Entry |
| Daytona Beach International Airport (DAB) | Entry |
| Fort Lauderdale Executive Airport (FXE) | Entry |
| Fort Lauderdale International Airport (FLL) | Entry · Exit |
| Fort Myers Southwest Florida International Airport (RSW) | Entry · Exit |
| Jacksonville International Airport (JAX) | Entry |
| Kendall-Tamiami Executive Airport (TMB) | Entry |
| Key West International Airport (EYW) | Entry |
| Lakeland Linder Regional Airport (LAL) | Entry |
| Leesburg International Airport (LEE) | Entry |
| Miami International Airport (MIA) | Entry · Exit |
| Miami Seaplane Base Airport (MPB) | Entry |
| Naples Municipal Airport (APF) | Entry |
| Northeast Florida Regional Airport (St Augustine) (UST) | Entry |
| Opa Locka Airport (OPF) | Entry |
| Orlando Executive Airport (ORL) | Entry |
| Orlando International Airport (MCO) | Entry · Exit |
| Orlando Melbourne International Airport (MLB) | Entry |
| Orlando Sanford International Airport (SFB) | Entry · Exit |
| Palm Beach International Airport (PBI) | Entry · Exit |
| Sarasota Bradenton International Airport (SRQ) | Entry · Exit |
| St Petersburg Clearwater International Airport (PIE) | Entry |
| Tampa International Airport (TPA) | Entry · Exit |
| The Florida Keys Marathon Airport (MTH) | Entry |
| Treasure Coast International Airport (formerly St Lucie) (FPR) | Entry |
| Witham Field Airport (SUA) | Entry |
Georgia
| Airport | Check |
|---|---|
| Cobb County International - McCollum Field (RYY) | Entry |
| Hartsfield-Jackson Atlanta International Airport (ATL) | Entry · Exit · TSA checkpoint · TSA bag drop |
| Savannah Hilton Head IAP (SAV) | Entry |
Hawaii
| Airport | Check |
|---|---|
| Ellison Onizuka Kona International Airport (KOA) | Entry · Exit |
| Honolulu Daniel K. Inouye International Airport (HNL) | Entry · Exit |
Idaho
| Airport | Check |
|---|---|
| Boise Air Terminal / Gowen Field Airport (BOI) | Entry |
Illinois
| Airport | Check |
|---|---|
| Chicago Midway International Airport (MDW) | Entry · Exit |
| Chicago O’Hare International Airport (ORD) | Entry · Exit · TSA checkpoint · TSA bag drop |
| Chicago Rockford International Airport (RFD) | Entry |
| DuPage Airport (DPA) | Entry |
| Greater Peoria Regional Airport (PIA) | Entry |
| Moline Quad City International Airport (MLI) | Entry |
| St Louis MidAmerica Airport (BLV) | Entry |
| University of Illinois Willard Airport (CMI) | Entry |
| Waukegan Regional Airport (UGN) | Entry |
| Wheeling Chicago Executive Airport (PWK) | Entry |
Indiana
| Airport | Check |
|---|---|
| Fort Wayne International Airport (FWA) | Entry |
| Gary-Chicago International Airport (GYY) | Entry |
| Indianapolis International Airport (IND) | Entry |
| South Bend International Airport (SBN) | Entry |
Iowa
| Airport | Check |
|---|---|
| Des Moines International Airport (DSM) | Entry |
Kansas
| Airport | Check |
|---|---|
| Wichita Mid Continent Airport (ICT) | Entry |
Kentucky
| Airport | Check |
|---|---|
| Cincinnati Northern Kentucky International Airport (CVG) | Entry · Exit |
| Lexington Blue Grass Airport (LEX) | Entry |
| Louisville Muhammad Ali International Airport (SDF) | Entry |
Louisiana
| Airport | Check |
|---|---|
| Alexandria (Louisiana) International Airport (AEX) | Entry |
| Lakefront Airport (NEW) | Entry |
| Louis Armstrong New Orleans International Airport (MSY) | Entry · Exit |
Maine
| Airport | Check |
|---|---|
| Bangor International Airport (BGR) | Entry |
| Portland International Jetport Airport (PWM) | Entry |
| Presque Isle International Airport (PQI) | Entry |
Maryland
| Airport | Check |
|---|---|
| Andrews AFB Airport (ADW) | Entry |
| Baltimore/Washington International Thurgood Marshall Airport (BWI) | Entry · Exit |
Massachusetts
| Airport | Check |
|---|---|
| Boston Logan International Airport (BOS) | Entry · Exit |
| Hanscom Field Airport (BED) | Entry |
Michigan
| Airport | Check |
|---|---|
| Detroit Coleman Young Municipal Airport (DET) | Entry |
| Detroit Metropolitan Wayne County Airport (DTW) | Entry · Exit · TSA checkpoint · TSA bag drop |
| Grand Rapids Gerald Ford International Airport (GRR) | Entry |
| Lansing Capital City Airport (LAN) | Entry |
| Pontiac Oakland County International Airport (PTK) | Entry |
| Willow Run Airport (YIP) | Entry |
Minnesota
| Airport | Check |
|---|---|
| Duluth International Airport (DLH) | Entry |
| International Falls International Airport (INL) | Entry |
| Minneapolis−St Paul International Airport (MSP) | Entry · Exit |
| Piney Pinecreek Border Airport (48Y) | Entry |
| Rochester International Airport (RST) | Entry |
| St Paul Downtown Holman Field Airport (STP) | Entry |
Mississippi
| Airport | Check |
|---|---|
| Gulfport Biloxi International Airport (GPT) | Entry |
Missouri
| Airport | Check |
|---|---|
| Kansas City Charles Wheeler Downtown Airport (MKC) | Entry |
| Kansas City International Airport (MCI) | Entry · Exit |
| Lambert St Louis International Airport (STL) | Entry · Exit |
| Spirit of St Louis Airport (SUS) | Entry |
| Springfield Branson National Airport (SGF) | Entry |
Montana
| Airport | Check |
|---|---|
| Bozeman Gallatin Field Airport (BZN) | Entry |
| Cut Bank Airport (CTB) | Entry |
| Glacier Park International Airport (GPI) | Entry |
| Great Falls International Airport (GTF) | Entry |
Nebraska
| Airport | Check |
|---|---|
| Omaha Eppley Airfield Airport (OMA) | Entry |
Nevada
| Airport | Check |
|---|---|
| Las Vegas Harry Reid International Airport (LAS) | Entry · Exit |
| Reno Tahoe International Airport (RNO) | Entry |
New Hampshire
| Airport | Check |
|---|---|
| Manchester Airport (MHT) | Entry |
| Portsmouth International at Pease Airport (PSM) | Entry |
New Jersey
| Airport | Check |
|---|---|
| Atlantic City International Airport (ACY) | Entry |
| McGuire AFB Airport (WRI) | Entry |
| Morristown Municipal Airport (MMU) | Entry |
| Newark International Airport (EWR) | Entry · Exit |
| Teterboro Airport (TEB) | Entry |
| Trenton-Mercer Airport (TTN) | Entry |
New Mexico
| Airport | Check |
|---|---|
| Albuquerque International Sunport Airport (ABQ) | Entry |
| Doña Ana County International Jetport (DNA) | Entry |
New York
| Airport | Check |
|---|---|
| Albany International Airport (ALB) | Entry |
| Buffalo Niagara International Airport (BUF) | Entry |
| Francis Gabreski Airport (FOK) | Entry |
| John F. Kennedy International Airport (JFK) | Entry · Exit · TSA checkpoint · TSA bag drop |
| LaGuardia Airport (LGA) | Entry · TSA checkpoint · TSA bag drop |
| Long Island MacArthur Airport (ISP) | Entry |
| New York Stewart International Airport (SWF) | Entry |
| Niagara Falls International Airport (IAG) | Entry |
| Plattsburgh AFB (PBG) | Entry |
| Republic Airport (FRG) | Entry |
| Syracuse Hancock International Airport (SYR) | Entry |
| Westchester County Airport (HPN) | Entry |
North Carolina
| Airport | Check |
|---|---|
| Charlotte Douglas International Airport (CLT) | Entry · Exit |
| Charlotte-Monroe Executive Airport (EQY) | Entry |
| Raleigh-Durham International Airport (RDU) | Entry · Exit |
| Wilmington International Airport (ILM) | Entry |
North Dakota
| Airport | Check |
|---|---|
| Fargo Hector International Airport (FAR) | Entry |
| Grand Forks International Airport (GFK) | Entry |
| Minot International Airport (MOT) | Entry |
| Williston Basin International Airport (XWA) | Entry |
Ohio
| Airport | Check |
|---|---|
| Akron Canton Regional Airport (CAK) | Entry |
| Cleveland Hopkins International Airport (CLE) | Entry · Exit |
| Dayton International Airport (DAY) | Entry |
| Erie-Ottawa Regional Airport (PCW) | Entry |
| Port Columbus International Airport (CMH) | Entry · Exit |
| Rickenbacker International Airport (LCK) | Entry |
| Toledo Express Airport (TOL) | Entry |
Oregon
| Airport | Check |
|---|---|
| Charlotte Amalie Harbor Seaplane Base (General Aviation) (SPB) | Entry |
| Portland International Airport (PDX) | Entry · Exit |
Pennsylvania
| Airport | Check |
|---|---|
| Harrisburg International Airport (MDT) | Entry |
| Lehigh Valley International Airport (ABE) | Entry |
| Northeast Philadelphia Airport (PNE) | Entry |
| Philadelphia International Airport (PHL) | Entry · Exit |
| Pittsburgh International Airport (PIT) | Entry |
| Wilkes-Barre Scranton International Airport (AVP) | Entry |
Rhode Island
| Airport | Check |
|---|---|
| Providence / Green Airport (PVD) | Entry · Exit |
South Carolina
| Airport | Check |
|---|---|
| Charleston International Airport (CHS) | Entry · Exit |
| Greenville-Spartanburg International Airport (GSP) | Entry |
| Myrtle Beach International Airport (MYR) | Entry |
South Dakota
| Airport | Check |
|---|---|
| Sioux Falls Airport (FSD) | Entry |
Tennessee
| Airport | Check |
|---|---|
| Memphis International Airport (MEM) | Entry |
| Nashville International Airport (BNA) | Entry |
Texas
| Airport | Check |
|---|---|
| Addison Airport (ADS) | Entry |
| Austin-Bergstrom International Airport (AUS) | Entry · Exit |
| Brownsville South Padre Island International Airport (BRO) | Entry |
| Conroe-North Houston Regional Airport / Lone Star Executive Airport (CXO) | Entry |
| Corpus Christi International Airport (CRP) | Entry |
| Dallas Love Field Airport (DAL) | Entry |
| Dallas-Fort Worth International Airport (DFW) | Entry · Exit |
| Del Rio International Airport (DRT) | Entry |
| El Paso International Airport (ELP) | Entry |
| Fort Worth Alliance Airport (AFW) | Entry |
| Fort Worth Meacham International Airport (FTW) | Entry |
| George Bush Intercontinental Airport (IAH) | Entry · Exit |
| Laredo International Airport (LRD) | Entry |
| Maverick County Memorial (Eagle Pass) International Airport (EGP) | Entry |
| McAllen Miller International Airport (MFE) | Entry |
| McKinney National Airport / Collin County Regional Airport (TKI) | Entry |
| Mid Valley (Weslaco) Airport (TXW) | Entry |
| Midland International Airport (MAF) | Entry |
| San Antonio International Airport (SAT) | Entry · Exit |
| South Texas (Edinburg) International Airport (EBG) | Entry |
| Sugar Land Regional Airport (SGR) | Entry |
| Valley (Harlingen) International Airport (HRL) | Entry |
| William P. Hobby Airport (HOU) | Entry · Exit |
Utah
| Airport | Check |
|---|---|
| Salt Lake City International Airport (SLC) | Entry · Exit |
Vermont
| Airport | Check |
|---|---|
| Burlington International Airport (BTV) | Entry |
Virginia
| Airport | Check |
|---|---|
| Leesburg Executive Airport (JYO) | Entry |
| Manassas Regional Airport (HEF) | Entry |
| Newport News / Williamsburg International Airport (PHF) | Entry |
| Norfolk Chambers NAS Airport (NGU) | Entry |
| Norfolk International Airport (ORF) | Entry |
| Ronald Reagan Washington National Airport (DCA) | Entry · Exit |
| Washington Dulles International Airport (IAD) | Entry · Exit |
Washington
| Airport | Check |
|---|---|
| Bellingham International Airport (BLI) | Entry |
| Boeing Field King County International Airport (BFI) | Entry |
| Grant County International Airport (MWH) | Entry |
| Seattle-Tacoma International Airport (SEA) | Entry · Exit |
| Seattle, Lake Union SPB (LKE) | Entry |
| Spokane International Airport (GEG) | Entry |
Wisconsin
| Airport | Check |
|---|---|
| Appleton Outagamie Regional Airport (ATW) | Entry |
| Green Bay International Airport (GRB) | Entry |
| Milwaukee General Mitchell International Airport (MKE) | Entry |
| Racine Airport/John H Batten Field (RAC) | Entry |
Guam
| Airport | Check |
|---|---|
| Guam Antonio B. Won Pat International Airport (GUM) | Entry · Exit |
Northern Mariana Islands
| Airport | Check |
|---|---|
| Saipan International Airport (SPN) | Entry · Exit |
Puerto Rico
| Airport | Check |
|---|---|
| Antonio Rivera Rodriquez Airport (VQS) | Entry |
| Benjamin Rivera Noriega Airport (CPX) | Entry |
| Isla Grande Airport (SIG) | Entry |
| Jose Aponte de la Torre Airport (General Aviation) (NRR) | Entry |
| Luis Muñoz Marín International Airport (SJU) | Entry · Exit |
| Mercedita Airport (PSE) | Entry |
| Rafael Hernandez Airport (BQN) | Entry |
U.S. Virgin Islands
| Airport | Check |
|---|---|
| St. Croix Henry E. Rohlsen Airport (STX) | Entry |
| St. Thomas Cyril E. King Airport (STT) | Entry |
Preclearance outside the US
| Airport | Check |
|---|---|
| Abu Dhabi International Airport (AUH) | Entry |
| Bermuda L.F. Wade International Airport (BDA) | Entry |
| Calgary International Airport (YYC) | Entry |
| Dublin International Airport (DUB) | Entry |
| Edmonton International Airport (YEG) | Entry |
| Halifax Stanfield International Airport (YHZ) | Entry |
| Montréal-Pierre Elliott Trudeau International Airport (YUL) | Entry |
| Nassau Lynden Pindling International Airport (NAS) | Entry |
| Ottawa International Airport (YOW) | Entry |
| Queen Beatrix International Airport (AUA) | Entry |
| Shannon Airport (SNN) | Entry |
| Toronto Pearson International Airport (YYZ) | Entry |
| Vancouver International Airport (YVR) | Entry |
| Winnipeg James Armstrong Richardson International Airport (YWG) | Entry |
Land border crossings with face comparison
CBP lists 70 crossings at 40 ports, read on October 28, 2026. Several crossings share one port.
| Port | State | Crossings | Lanes |
|---|---|---|---|
| Douglas | Arizona | Douglas | Pedestrian lanes |
| Lukeville | Arizona | Lukeville | Pedestrian lanes |
| Naco | Arizona | Naco | Pedestrian lanes |
| Nogales | Arizona | DeConcini, Mariposa, Morley Gate | Pedestrian lanes |
| San Luis | Arizona | San Luis | Pedestrian lanes |
| Sasabe | Arizona | Sasabe | Pedestrian lanes |
| Andrade | California | Andrade | Pedestrian lanes |
| Calexico | California | West | Pedestrian lanes |
| Calexico | California | East | Pedestrian lanes |
| Otay Mesa | California | CBX, Otay Mesa | Pedestrian lanes |
| San Ysidro | California | East, West | Pedestrian lanes |
| Tecate | California | Tecate | Pedestrian lanes |
| Detroit | Michigan | Ambassador, Fort Street, Windsor | Pedestrian lanes |
| Port Huron | Michigan | Port Huron | Pedestrian lanes |
| Port Huron | Michigan | Algonac | Pedestrian lanes |
| Sault St. Marie | Michigan | Sault St. Marie | Pedestrian lanes |
| Columbus | New Mexico | Antelope Wells, Columbus | Pedestrian lanes |
| Santa Theresa | New Mexico | Santa Theresa | Pedestrian lanes |
| Alexandria Bay | New York | Alexandria Bay | Pedestrian lanes |
| Buffalo | New York | Lewiston Bridge, Peace Bridge, Rainbow Bridge | Pedestrian lanes, Vehicle lanes |
| Cape Vincent | New York | Cape Vincent Ferry | Pedestrian lanes |
| Champlain | New York | Champlain, Mooers, Overton Corners, Rouses Point | Pedestrian lanes |
| Massena | New York | Massena | Pedestrian lanes |
| Ogdensburg | New York | Ogdensburg | Pedestrian lanes |
| Trout River | New York | Chateaugay, Churubusco, Fort Covington, Trout River | Pedestrian lanes |
| Brownsville | Texas | B&M, Gateway, Los Indios, Veterans | Pedestrian lanes, Vehicle lanes |
| Del Rio | Texas | Del Rio | Pedestrian lanes |
| Eagle Pass | Texas | Bridge 1, Bridge 2 | Pedestrian lanes |
| El Paso | Texas | BOTA, PDN | Pedestrian lanes |
| Hidalgo | Texas | Anzalduas, Hidalgo, Pharr | Pedestrian lanes |
| Laredo | Texas | Columbia, Convent St., Lincoln-Juarez, World Trade Bridge | Pedestrian lanes |
| Presidio | Texas | Presidio | Pedestrian lanes |
| Progreso | Texas | Donna, Progreso | Pedestrian lanes |
| Rio Grande City | Texas | Los Ebanos, Rio Grande City | Pedestrian lanes |
| Roma | Texas | Falcon Dam, Roma | Pedestrian lanes |
| Tornillo | Texas | Fort Hancock, Tornillo | Pedestrian lanes |
| Ysleta | Texas | Ysleta | Pedestrian lanes |
| Blaine | Washington | Pacific Highway, Peace Arch | Pedestrian lanes |
| Point Roberts | Washington | Point Roberts | Pedestrian lanes |
| Sumas | Washington | Sumas | Pedestrian lanes |
Seaports (cruise terminals)
CBP lists 35 seaports where it compares faces when a cruise ship docks, read on October 28, 2026. A port's place is the port area, not one terminal.
- Baltimore, MD
- Bayonne, NJ
- Brooklyn, NY
- Charleston, SC
- Cleveland, OH
- Duluth, MN
- Fajardo, PR
- Galveston, TX
- Jacksonville, FL
- Ketchikan, AK
- Key West Historic Seaport
- Los Angeles/Long Beach, CA
- Mayaguez, PR
- Mobile, AL
- New Orleans, LA
- New York City, NY
- Norfolk, VA
- Ponce, PR
- Port Everglades, FL
- Port of Boston
- Port of Detroit
- Port of Honolulu
- Port of Juneau
- Port of Portland
- Port of San Diego
- Port of Vancouver
- San Franciso/Oakland, CA
- San Juan, PR
- Seattle, WA (seasonal)
- St. Croix, VI
- St. John, VI
- St. Thomas, VI
- Tampa, FL
- West Palm Beach, FL
What happens at the camera
Entry: CBP takes a photo when you arrive and compares it with your travel document.
Exit: on departure, at the 57 airports that list it.
TSA checkpoint and TSA bag drop: 6 airports on CBP's list name a TSA row. TSA's checkpoint check compares your face with your ID.
How to ask for a manual check
CBP
U.S. citizens who do not wish to submit to facial photo capture pursuant to these processes may request alternative processing, which typically involves a manual review of their travel documents by a CBP Officer.
CBP, Biometrics: Privacy Policy, checked October 27, 2026
DHS may photograph any non-citizen entering or leaving the United States to confirm identity. The revised regulation text says nothing on citizens; the rule's preamble and CBP's page say U.S. citizens take part voluntarily and may opt out.
TSA
No. Facial comparison technology is voluntary. Tell a TSA officer if you do not wish to participate. The officer will use the standard ID verification process.
TSA, Biometrics Technology, FAQ 'Am I required to be processed by the biometric technology tested at an airport checkpoint?', checked October 27, 2026
TSA checkpoint face checks
TSA's check at the ID podium is separate from CBP's. The airports CBP's list names with a TSA checkpoint or TSA bag drop row:
- Los Angeles International Airport (LAX)TSA checkpoint · TSA bag drop
- Hartsfield-Jackson Atlanta International Airport (ATL)TSA checkpoint · TSA bag drop
- Chicago O’Hare International Airport (ORD)TSA checkpoint · TSA bag drop
- Detroit Metropolitan Wayne County Airport (DTW)TSA checkpoint · TSA bag drop
- John F. Kennedy International Airport (JFK)TSA checkpoint · TSA bag drop
- LaGuardia Airport (LGA)TSA checkpoint · TSA bag drop
Face checks at borders elsewhere
- Japan7 airports with face recognition gates on the Immigration Services Agency's list
- United Kingdom18 dated deployments at Holyhead, Nov 10, 2025 to Feb 26, 2026
Questions about face checks at airports
How do I opt out of a face scan at the airport?
At CBP's camera, a US citizen can ask the officer for a manual document check. At TSA's checkpoint, tell the officer you do not want the photo; the officer checks your ID the standard way. Both agencies' words are under how to ask for a manual check.
What happens if I decline?
Each agency says it checks your documents another way: a CBP officer reviews your travel documents, and a TSA officer uses the standard ID check.
Which airports use CBP biometric exit?
57 airports on CBP's list name Exit, the check on departure. Type "Exit" in the airport search to list them.
Does the rule cover non-citizens?
Yes. DHS may photograph any non-citizen entering or leaving the United States to confirm identity. The revised regulation text says nothing on citizens; the rule's preamble and CBP's page say U.S. citizens take part voluntarily and may opt out. (8 CFR 235.1(f)(1)(ii) and 215.8(a)(1), as revised by the final rule 'Collection of Biometric Data From Aliens Upon Entry to and Departure From the United States', 90 FR 48604 (published 2025-10-27, effective 2025-12-26); checked October 27, 2026).
Which cities have banned facial recognition?
Some cities ban their own use of it. The city table lists each one with its status.
Sources and updates
- U.S. Customs and Border Protection: Airports with CBP biometric facial comparison (entry, exit, TSA gates); US federal government work (public domain, 17 U.S.C. 105)
- U.S. Customs and Border Protection: Land border ports with CBP biometric facial comparison; US federal government work (public domain, 17 U.S.C. 105)
- U.S. Customs and Border Protection: Seaports with CBP biometric facial comparison (cruise debarkation); US federal government work (public domain, 17 U.S.C. 105)
- CBP, Biometrics: Privacy Policy: quoted: CBP Biometrics privacy policy page (agency guidance, not a regulation)
- 8 CFR 235.1(f)(1)(ii) as revised, regulatory text in the final rule (GPO govinfo): quoted: 8 CFR 235.1(f)(1)(ii) and 215.8(a)(1), as revised by the final rule 'Collection of Biometric Data From Aliens Upon Entry to and Departure From the United States', 90 FR 48604 (published 2025-10-27, effective 2025-12-26)
- TSA, Biometrics Technology, FAQ 'Am I required to be processed by the biometric technology tested at an airport checkpoint?': quoted: No regulation found; TSA Biometrics Technology page (agency guidance)
Cite this page: “Airport Facial Recognition: CBP's 238 Airports, TSA Opt-Out”, CamsAhead.com, https://camsahead.com/facial-recognition-cameras/airports/, updated October 28, 2026.
How CamsAhead counts cameras · Report a problem · Report a camera