Plate readers © OpenStreetMap contributors (ODbL) · © OpenMapTiles
Yakima has 144 mapped plate readers. 142 carry the Flock Safety tag. Most don't say who runs them.
They were first mapped between Jul 7, 2025 and Sep 25, 2026. A plate reader keeps a record of each car that passes. Whoever runs it sets how long, within state law.
Flock cameras in Yakima: locations by ZIP code
ZIP 98902 has the most (142).
| Where | Maker tag and operator | Facing | First mapped |
|---|---|---|---|
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces west (as mapped) | Jul 10, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Jul 9, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces north (as mapped) | Jul 9, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east (as mapped) | Jul 9, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces south-southwest (as mapped) | Jul 9, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Jul 8, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Jul 8, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Jul 8, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest (as mapped) | Jul 7, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Jul 7, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Jul 7, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Jul 7, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Jul 7, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Jul 8, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces northwest (as mapped) | Jul 8, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Jul 8, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Jul 9, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces west (as mapped) | Jul 9, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east (as mapped) | Jul 9, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces west (as mapped) | Jul 9, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces north (as mapped) | Jul 10, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces south-southeast (as mapped) | Jul 10, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces west (as mapped) | Jul 10, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east (as mapped) | Jul 10, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces south (as mapped) | Jul 10, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces south (as mapped) | Jul 10, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces north-northwest (as mapped) | Jul 10, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces west (as mapped) | Jul 10, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces north (as mapped) | Jul 10, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east-northeast (as mapped) | Jul 10, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces northwest (as mapped) | Jul 16, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces northeast (as mapped) | Jul 16, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces southeast (as mapped) | Jul 16, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces southwest (as mapped) | Jul 16, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces northeast (as mapped) | Jul 16, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces southwest (as mapped) | Jul 16, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces north-northwest (as mapped) | Jul 17, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east-northeast (as mapped) | Jul 17, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east (as mapped) | Jul 18, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces west-southwest (as mapped) | Jul 18, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces south-southeast (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Aug 24, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces south-southeast (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces north (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces west-southwest (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces northwest (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces west-southwest (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces south-southeast (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces north-northwest (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces west-southwest (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east-northeast (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces west-southwest (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces south-southeast (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east-northeast (as mapped) | Jul 20, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces north-northwest (as mapped) | Jul 21, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces south-southeast (as mapped) | Jul 21, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces north-northwest (as mapped) | Jul 26, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces south-southeast (as mapped) | Jul 26, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east-northeast (as mapped) | Jul 26, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces west-southwest (as mapped) | Jul 31, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: City of Yakima | Faces east (as mapped) | Jul 31, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Aug 16, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Aug 16, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Aug 16, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Aug 16, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Aug 17, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest (as mapped) | Aug 17, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Aug 17, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Aug 17, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Aug 17, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Aug 24, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north-northwest (as mapped) | Aug 24, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Sep 7, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Sep 11, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Sep 15, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Sep 21, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Sep 21, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Nov 2, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Nov 29, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Dec 6, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Dec 6, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Dec 6, 2025 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Jan 14, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces northeast (as mapped) | Jan 22, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Direction not mapped | Mar 29, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces southeast (as mapped) | Mar 30, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Apr 22, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Jun 14, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces northwest (as mapped) | Jun 24, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces northwest (as mapped) | Jun 30, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-northwest (as mapped) | Jul 2, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces northeast (as mapped) | Jul 2, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Jul 2, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces southeast (as mapped) | Jul 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Jul 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces northeast (as mapped) | Jul 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Jul 25, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Jul 31, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Jul 31, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces southeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east-southeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces northwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north-northeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east-southeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-northwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces northeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces northwest (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces southeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north-northeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces east-southeast (as mapped) | Aug 3, 2026 |
| Near ZIP 98902 Show on map | Flock Safety Run by: Not listed yet | Faces north-northwest (as mapped) | Sep 25, 2026 |
Near you: Flock camera map near you.
Who runs the Flock cameras in Yakima
Most don't say who runs them.
- City of Yakima 50
What the Flock cameras in Yakima keep
- Records
- The plate of each car that passes, with the time and place. Often a photo of the car.
- Run by
- Most don't say. Tagged ones include City of Yakima (50).
- Kept for
- Not published on the map. Each operator sets its own. Flock Safety’s FAQ: “Flock recommends a 7-day default.”
- Who sees it
- Whoever runs it, and those it shares with.
- How to ask
- Read the operator's policy. Or ask the city for its records.
Who can search plate reads in Yakima
86 agencies can search reads from the Yakima Police Department’s plate readers, by its posted sharing list (Oct 14, 2026). Its portal says it keeps each read for 21 days.
Yakima Police Department
- Agencies on its posted sharing list
- 86
- Keeps each read for
- 21 days
- Plate readers its portal lists
- Not stated
- Agencies whose reads it can search
- 32
Its transparency portal, as of Oct 13, 2026 · See its sharing lists, as of Oct 14, 2026
Get one summary email a month on new plate readers in Yakima
Portal figures and sharing lists: EyesOnFlock (CC BY-SA 4.0), from Flock Safety transparency portals.
When the Flock cameras in Yakima were first mapped
Flock-tagged readers here were first mapped from July 7, 2025 to September 25, 2026. 85 of the 142 were first mapped in 2025, with 63 in July alone.
CamsAhead started its daily change log on October 22, 2026. How the map changed.
Flock cameras near Yakima
Flock cameras in Yakima, WA: questions
How many Flock cameras are in Yakima?
142 plate readers tagged Flock Safety are on the map in Yakima, WA, as of November 7, 2026.
Where are the Flock cameras in Yakima?
The table lists the most recently mapped ones by ZIP code, and the map shows all of them. ZIP 98902 has the most (142).
Who runs the plate readers in Yakima?
Most don't say who runs them, and City of Yakima is tagged on 50. Whoever runs each one sets how long it keeps the reads and who can search them, within Washington law.
Which agencies around Yakima use plate readers?
The EFF's Atlas of Surveillance lists Yakima Police Department as an agency that uses plate readers.
Which way does each camera face?
141 of the 142 carry a direction tag, and the map draws each of those as a cone.
Know when cameras in Yakima change.
Free email alerts for new plate readers mapped near your places. One summary email a month.
- When a plate reader is first mapped near you
- New cameras mapped or reported near you
- What plate readers keep, and who runs them
- Your street, your distance, the camera types you pick
156,883 cameras listed or mapped so far.
Sources and updates
How this page was made: CamsAhead writes each page type once, then fills it with this place's data from the sources below.
- OpenStreetMap contributors: plate readers in Yakima, WA, data as of Nov 7, 2026; ODbL 1.0
- Flock Safety FAQ: the default retention quoted in What they keep, read Oct 24, 2026
- EFF Atlas of Surveillance: agencies that use plate readers, data as of Aug 2026; CC BY 4.0
Plate reader points are mapped by OpenStreetMap volunteers (data as of November 7, 2026).
How CamsAhead counts cameras · Report a problem · Report a camera