Plate readers © OpenStreetMap contributors (ODbL) · © OpenMapTiles
Norfolk has 248 mapped plate readers. 222 carry the Flock Safety tag. 179 of 222 say who runs them.
They were first mapped between Nov 27, 2024 and Oct 22, 2026. A plate reader keeps a record of each car that passes. Whoever runs it sets how long, within state law.
Flock cameras in Norfolk: locations by ZIP code
ZIP 23513 has the most (43), then 23504 (40) and 23510 (22). Mounted on, where known: 185 on poles, 10 on traffic signals and 8 on street lights.
| Where | Maker tag and operator | Facing | First mapped |
|---|---|---|---|
| Near ZIP 23502 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southeast (as mapped) | Mar 30, 2025 |
| Near ZIP 23502 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-northeast (as mapped) | Mar 30, 2025 |
| Near ZIP 23502 Show on map | Flock Safety Run by: Norfolk Police Department | Faces north-northwest (as mapped) | Apr 29, 2025 |
| Near ZIP 23502 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southeast (as mapped) | Apr 29, 2025 |
| Near ZIP 23502 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | May 18, 2025 |
| Near ZIP 23502 Show on map | Flock Safety Run by: Norfolk Police Department | Faces north-northwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23502 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23502 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west-northwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23502 Show on map | Flock Safety Run by: A private operator, not named | Faces north-northwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23502 Show on map | Flock Safety Run by: A private operator, not named | Faces southwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23502 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west (as mapped) | Apr 16, 2026 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Apr 11, 2025 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Apr 11, 2025 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east (as mapped) | Nov 23, 2025 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west (as mapped) | Nov 23, 2025 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-northeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-northeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Norfolk Police Department | Faces north-northwest (as mapped) | Mar 29, 2026 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Not listed yet | Faces northwest (as mapped) | Jul 20, 2026 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Jul 20, 2026 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Jul 20, 2026 |
| Near ZIP 23503 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Jul 20, 2026 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west (as mapped) | Apr 14, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southeast (as mapped) | Apr 14, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northeast (as mapped) | Apr 15, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northwest (as mapped) | Apr 15, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southwest (as mapped) | Apr 15, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southeast (as mapped) | Apr 15, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southeast (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk State University | Faces southeast (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk State University | Faces south-southeast (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk State University | Faces northeast (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk State University | Faces south-southwest (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk State University | Faces north-northwest (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk State University | Faces southwest (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southeast (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk State University | Faces south-southeast (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk State University | Faces south-southeast (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west-southwest (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk State University | Faces south (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southwest (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southwest (as mapped) | May 11, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk State University | Faces south-southwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Not listed yet | Faces west-northwest (as mapped) | Nov 25, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Nov 25, 2025 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Redevelopment and Housing Authority | Faces west-northwest (as mapped) | Apr 15, 2026 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southeast (as mapped) | Apr 15, 2026 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northwest (as mapped) | Apr 15, 2026 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east (as mapped) | Apr 15, 2026 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southeast (as mapped) | Apr 15, 2026 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west (as mapped) | Apr 16, 2026 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Jul 9, 2026 |
| Near ZIP 23504 Show on map | Flock Safety Run by: Not listed yet | Faces northwest (as mapped) | Aug 6, 2026 |
| Near ZIP 23505 Show on map | Flock Safety Run by: A private operator, not named | Faces west-southwest (as mapped) | May 13, 2025 |
| Near ZIP 23505 Show on map | Flock Safety Run by: A private operator, not named | Faces southwest (as mapped) | May 13, 2025 |
| Near ZIP 23505 Show on map | Flock Safety Run by: Norfolk Police Department | Faces north-northeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23507 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southwest (as mapped) | Apr 27, 2025 |
| Near ZIP 23507 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east (as mapped) | Apr 27, 2025 |
| Near ZIP 23507 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west (as mapped) | Apr 27, 2025 |
| Near ZIP 23507 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northeast (as mapped) | May 13, 2025 |
| Near ZIP 23507 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south (as mapped) | May 15, 2025 |
| Near ZIP 23509 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southwest (as mapped) | Apr 15, 2025 |
| Near ZIP 23509 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southeast (as mapped) | Apr 15, 2025 |
| Near ZIP 23509 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northwest (as mapped) | Jun 22, 2025 |
| Near ZIP 23509 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Nov 12, 2025 |
| Near ZIP 23509 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Nov 12, 2025 |
| Near ZIP 23509 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Nov 26, 2025 |
| Near ZIP 23509 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southeast (as mapped) | Apr 16, 2026 |
| Near ZIP 23509 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west-southwest (as mapped) | Apr 16, 2026 |
| Near ZIP 23509 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east (as mapped) | Apr 16, 2026 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Apr 14, 2025 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southwest (as mapped) | Apr 14, 2025 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces north (as mapped) | Apr 14, 2025 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-northeast (as mapped) | Jun 22, 2025 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-northeast (as mapped) | Jun 22, 2025 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southeast (as mapped) | Sep 7, 2025 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces north-northwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west (as mapped) | Nov 23, 2025 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Mar 27, 2026 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Redevelopment and Housing Authority | Faces west (as mapped) | Apr 15, 2026 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-northeast (as mapped) | Apr 15, 2026 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Redevelopment and Housing Authority | Faces south-southeast (as mapped) | Apr 15, 2026 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Redevelopment and Housing Authority | Faces north-northwest (as mapped) | Apr 15, 2026 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-northeast (as mapped) | Apr 16, 2026 |
| Near ZIP 23510 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-southeast (as mapped) | Apr 16, 2026 |
| Near ZIP 23511 Show on map | Flock Safety Run by: Norfolk Police Department | Faces north-northwest (as mapped) | Apr 6, 2025 |
| Near ZIP 23511 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west-southwest (as mapped) | Apr 6, 2025 |
| Near ZIP 23511 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southeast (as mapped) | Apr 6, 2025 |
| Near ZIP 23511 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-northeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northeast (as mapped) | Apr 15, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southwest (as mapped) | Apr 15, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southwest (as mapped) | Apr 15, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northeast (as mapped) | Apr 15, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southwest (as mapped) | Apr 15, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces north-northwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south-southeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces north (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces north (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces south (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-southeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northeast (as mapped) | Apr 16, 2026 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northwest (as mapped) | Apr 16, 2026 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southwest (as mapped) | Apr 16, 2026 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southeast (as mapped) | Apr 16, 2026 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southeast (as mapped) | Apr 16, 2026 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Jul 18, 2026 |
| Near ZIP 23513 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 17, 2026 |
| Near ZIP 23517 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Mar 8, 2026 |
| Near ZIP 23517 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west-northwest (as mapped) | Apr 16, 2026 |
| Near ZIP 23518 Show on map | Flock Safety Run by: Norfolk Police Department | Faces west (as mapped) | Jun 15, 2025 |
| Near ZIP 23518 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northwest (as mapped) | Nov 23, 2025 |
| Near ZIP 23518 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23518 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southeast (as mapped) | Nov 23, 2025 |
| Near ZIP 23518 Show on map | Flock Safety Run by: Not listed yet | Faces northwest (as mapped) | Dec 11, 2025 |
| Near ZIP 23518 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Dec 11, 2025 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-southeast (as mapped) | Apr 14, 2025 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Norfolk Police Department | Faces northeast (as mapped) | Jun 22, 2025 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Norfolk Police Department | Faces southeast (as mapped) | Jun 22, 2025 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest and east-southeast (as mapped) | Apr 15, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces south and east-northeast (as mapped) | Apr 15, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-northeast (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces east-southeast (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces west-northwest (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Norfolk Redevelopment and Housing Authority | Faces north-northeast (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Norfolk Redevelopment and Housing Authority | Faces northeast (as mapped) | Apr 16, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 10, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces east-southeast (as mapped) | Oct 22, 2026 |
| Near ZIP 23523 Show on map | Flock Safety Run by: Not listed yet | Faces east-northeast (as mapped) | Oct 22, 2026 |
| Near ZIP 23551 Show on map | Flock Safety Run by: Norfolk Police Department | Faces east-northeast (as mapped) | Nov 16, 2025 ✓ |
| Near ZIP 23551 Show on map | Flock Safety Run by: Not listed yet | Faces northeast (as mapped) | Sep 3, 2026 |
Showing the 150 most recently mapped of 222. See all 222 on the map.
Near you: Flock cameras near me.
Who runs the Flock cameras in Norfolk
179 of 222 say who runs them.
- Norfolk Police Department 156
- Norfolk State University 13
- Norfolk Redevelopment and Housing Authority 6
- Private operators, not named 4
What the Flock cameras in Norfolk keep
- Records
- The plate of each car that passes, with the time and place. Often a photo of the car.
- Run by
- Tagged ones include Norfolk Police Department (156), Norfolk State University (13) and private operators (4).
- Kept for
- Not published on the map. Each operator sets its own. Flock Safety’s FAQ: “Flock recommends a 7-day default.”
- Who sees it
- Whoever runs it, and those it shares with.
- How to ask
- Read the operator's policy. Or ask the city for its records.
Who can search plate reads in Norfolk
The Norfolk Police Department’s transparency portal does not list who can search its plate reads (Oct 14, 2026). Its portal says it keeps each read for 21 days.
Norfolk Police Department
- Agencies on its posted sharing list
- Not stated
- Keeps each read for
- 21 days
- Plate readers its portal lists
- 175
- Agencies whose reads it can search
- 31
Its transparency portal, as of Oct 14, 2026 · See its sharing lists, as of Oct 14, 2026
Norfolk Housing Authority
- Agencies on its posted sharing list
- Not stated
- Keeps each read for
- Not stated
- Agencies whose reads it can search
- 17
No transparency portal listed, Oct 14, 2026 · See its sharing lists, as of Oct 14, 2026
Get one summary email a month on new plate readers in Norfolk
Portal figures and sharing lists: EyesOnFlock (CC BY-SA 4.0), from Flock Safety transparency portals.
When the Flock cameras in Norfolk were first mapped
Flock-tagged readers here were first mapped from November 27, 2024 to October 22, 2026. 148 of the 222 were first mapped in 2025, with 50 in March alone.
CamsAhead started its daily change log on October 22, 2026. How the map changed.
Flock cameras in Norfolk, VA: questions
How many Flock cameras are in Norfolk?
222 plate readers tagged Flock Safety are on the map in Norfolk, VA, as of November 7, 2026.
Where are the Flock cameras in Norfolk?
The table lists the most recently mapped ones by ZIP code, and the map shows all of them. ZIP 23513 has the most (43).
Who runs the plate readers in Norfolk?
179 of 222 say who runs them, and Norfolk Police Department is tagged on 156. Whoever runs each one sets how long it keeps the reads and who can search them, within Virginia law.
Which agencies around Norfolk use plate readers?
The EFF's Atlas of Surveillance lists Norfolk Police Department and Norfolk State University Police Department as agencies that use plate readers.
Which way does each camera face?
All 222 carry a direction tag, and the map draws each one as a cone.
Has anyone checked these cameras on the ground?
1 carries a ground-check date, marked ✓ in its row.
Know when cameras in Norfolk change.
Free email alerts for new plate readers mapped near your places. One summary email a month.
- When a plate reader is first mapped near you
- New cameras mapped or reported near you
- What plate readers keep, and who runs them
- Your street, your distance, the camera types you pick
156,883 cameras listed or mapped so far.
Sources and updates
How this page was made: CamsAhead writes each page type once, then fills it with this place's data from the sources below.
- OpenStreetMap contributors: plate readers in Norfolk, VA, data as of Nov 7, 2026; ODbL 1.0
- Flock Safety FAQ: the default retention quoted in What they keep, read Oct 24, 2026
- EFF Atlas of Surveillance: agencies that use plate readers, data as of Aug 2026; CC BY 4.0
Plate reader points are mapped by OpenStreetMap volunteers (data as of November 7, 2026).
How CamsAhead counts cameras · Report a problem · Report a camera