Plate readers © OpenStreetMap contributors (ODbL) · © OpenMapTiles
Portsmouth has 141 mapped plate readers. 128 carry the Flock Safety tag. Most don't say who runs them.
They were first mapped between Apr 28, 2025 and Oct 24, 2026. A plate reader keeps a record of each car that passes. Whoever runs it sets how long, within state law.
Flock cameras in Portsmouth: locations by ZIP code
ZIP 23707 has the most (40), then 23701 (29) and 23703 (20). Mounted on, where known: 60 on poles and 4 on street lights.
| Where | Maker tag and operator | Facing | First mapped |
|---|---|---|---|
| Near ZIP 23701 Show on map | Flock Safety Run by: A private operator, not named | Faces southeast (as mapped) | Apr 28, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: A private operator, not named | Faces northeast (as mapped) | Apr 28, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: A private operator, not named | Faces west-northwest (as mapped) | Apr 28, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: A private operator, not named | Faces south-southwest (as mapped) | Apr 28, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces northeast (as mapped) | Apr 28, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces northeast (as mapped) | Apr 28, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces northeast (as mapped) | Apr 29, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces east-northeast (as mapped) | Apr 29, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces northeast (as mapped) | Apr 29, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces southeast (as mapped) | Apr 29, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces south-southwest (as mapped) | Apr 29, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces east-southeast (as mapped) | Apr 29, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces northeast (as mapped) | Apr 29, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces west-northwest (as mapped) | May 11, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces east (as mapped) | Nov 18, 2025 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Jul 1, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces north-northeast (as mapped) | Jul 1, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces north and south-southwest (as mapped) | Aug 4, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Aug 18, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Aug 27, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Aug 28, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces southeast (as mapped) | Sep 1, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Sep 6, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Sep 17, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Oct 20, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Oct 20, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Oct 24, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces southeast (as mapped) | Oct 24, 2026 |
| Near ZIP 23701 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Oct 24, 2026 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces west-southwest (as mapped) | Apr 28, 2025 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces east-northeast (as mapped) | Apr 28, 2025 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces north (as mapped) | Apr 28, 2025 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces south (as mapped) | Apr 28, 2025 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces west-northwest (as mapped) | Apr 28, 2025 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces south-southwest (as mapped) | Apr 28, 2025 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces east-southeast (as mapped) | Apr 29, 2025 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces southwest (as mapped) | Apr 29, 2025 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces west-southwest (as mapped) | Apr 29, 2025 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Portsmouth Police Department (Virginia) | Faces southwest (as mapped) | Sep 3, 2025 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Not listed yet | Faces northwest (as mapped) | Jun 23, 2026 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Jun 23, 2026 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest and north (as mapped) | Jul 16, 2026 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Aug 25, 2026 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Not listed yet | Faces south-southeast (as mapped) | Aug 28, 2026 |
| Near ZIP 23702 Show on map | Flock Safety Run by: Not listed yet | Faces north and southwest (as mapped) | Sep 14, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Direction not mapped | Aug 30, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces northwest (as mapped) | May 11, 2025 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces southeast (as mapped) | May 11, 2025 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces southeast (as mapped) | May 11, 2025 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces south (as mapped) | Jun 22, 2025 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Sep 30, 2025 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Mar 16, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Jul 15, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Aug 11, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces east-southeast (as mapped) | Aug 22, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces north and west (as mapped) | Aug 22, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Aug 23, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 24, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 25, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest and north (as mapped) | Aug 25, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest (as mapped) | Aug 28, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 30, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces northeast and southwest (as mapped) | Sep 10, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces north-northeast (as mapped) | Sep 10, 2026 |
| Near ZIP 23703 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Oct 2, 2026 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces west (as mapped) | Apr 28, 2025 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces northwest (as mapped) | Apr 29, 2025 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces west-southwest (as mapped) | Apr 29, 2025 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces south-southeast and northeast (as mapped) | May 11, 2025 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces south-southeast and southeast (as mapped) | May 11, 2025 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces north-northeast (as mapped) | May 11, 2025 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces east-northeast (as mapped) | May 11, 2025 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Portsmouth Police Department (Virginia) | Faces west-southwest (as mapped) | Sep 3, 2025 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Portsmouth Police Department (Virginia) | Direction not mapped | Sep 3, 2025 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest (as mapped) | Jun 24, 2026 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Jun 24, 2026 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Not listed yet | Faces north-northeast (as mapped) | Jun 24, 2026 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Aug 5, 2026 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Not listed yet | Faces southeast (as mapped) | Aug 7, 2026 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Oct 16, 2026 |
| Near ZIP 23704 Show on map | Flock Safety Run by: Not listed yet | Faces southwest (as mapped) | Oct 24, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces north-northwest (as mapped) | Apr 28, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces west-southwest (as mapped) | Apr 28, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces east-northeast (as mapped) | Apr 28, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces southeast (as mapped) | Apr 28, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces northeast (as mapped) | Apr 28, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces south-southwest (as mapped) | Apr 28, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces north-northeast (as mapped) | Apr 28, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces southwest (as mapped) | Apr 29, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces north-northeast (as mapped) | Apr 30, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces northeast (as mapped) | May 11, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces west-southwest (as mapped) | May 11, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces east (as mapped) | May 11, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces south (as mapped) | Jun 22, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces east-southeast (as mapped) | Jun 22, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department (Virginia) | Faces southwest (as mapped) | Aug 23, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces southwest (as mapped) | Aug 23, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces southwest (as mapped) | Aug 23, 2025 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces east-southeast (as mapped) | Feb 19, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Feb 19, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Feb 19, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Feb 19, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Feb 22, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Feb 22, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Feb 22, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Feb 22, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Feb 22, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Feb 23, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Direction not mapped | Mar 5, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces southeast (as mapped) | Jul 16, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces southeast (as mapped) | Aug 5, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces east-southeast (as mapped) | Aug 11, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces east-southeast (as mapped) | Aug 16, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 19, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces east-southeast and west (as mapped) | Aug 20, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces west (as mapped) | Aug 21, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south-southwest (as mapped) | Aug 21, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces north (as mapped) | Aug 21, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Aug 21, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces west-southwest (as mapped) | Aug 21, 2026 |
| Near ZIP 23707 Show on map | Flock Safety Run by: Not listed yet | Faces south (as mapped) | Oct 24, 2026 |
| Near ZIP 23708 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces south-southeast (as mapped) | Apr 29, 2025 |
| Near ZIP 23708 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces east-northeast (as mapped) | Apr 29, 2025 |
| Near ZIP 23708 Show on map | Flock Safety Run by: Not listed yet | Faces north, east, south and west (as mapped) | Sep 15, 2026 |
| Near ZIP 23709 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces south (as mapped) | Apr 28, 2025 |
| Near ZIP 23709 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces northwest (as mapped) | Apr 29, 2025 |
| Near ZIP 23709 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces northeast (as mapped) | May 11, 2025 |
| Near ZIP 23709 Show on map | Flock Safety Run by: Portsmouth Police Department | Faces west-southwest (as mapped) | May 11, 2025 |
Near you: Flock camera map near you.
Who runs the Flock cameras in Portsmouth
Most don't say who runs them.
- Portsmouth Police Department 52
- Portsmouth Police Department (Virginia) 4
- Private operators, not named 4
What the Flock cameras in Portsmouth keep
- Records
- The plate of each car that passes, with the time and place. Often a photo of the car.
- Run by
- Most don't say. Tagged ones include Portsmouth Police Department (52) and private operators (4).
- Kept for
- Not published on the map. Each operator sets its own. Flock Safety’s FAQ: “Flock recommends a 7-day default.”
- Who sees it
- Whoever runs it, and those it shares with.
- How to ask
- Read the operator's policy. Or ask the city for its records.
Who can search plate reads in Portsmouth
The Portsmouth Police Department’s transparency portal does not list who can search its plate reads (Oct 14, 2026). Its portal says it keeps each read for 21 days.
Portsmouth Police Department
- Agencies on its posted sharing list
- Not stated
- Keeps each read for
- 21 days
- Plate readers its portal lists
- 258
- Agencies whose reads it can search
- 54
Its transparency portal, as of Oct 14, 2026 · See its sharing lists, as of Oct 14, 2026
Get one summary email a month on new plate readers in Portsmouth
Portal figures and sharing lists: EyesOnFlock (CC BY-SA 4.0), from Flock Safety transparency portals.
When the Flock cameras in Portsmouth were first mapped
Flock-tagged readers here were first mapped from April 28, 2025 to October 24, 2026. 66 of the 128 were first mapped in 2026, with 28 in August alone.
CamsAhead started its daily change log on October 22, 2026. How the map changed.
Flock cameras in Portsmouth, VA: questions
How many Flock cameras are in Portsmouth?
128 plate readers tagged Flock Safety are on the map in Portsmouth, VA, as of November 7, 2026.
Where are the Flock cameras in Portsmouth?
The table lists the most recently mapped ones by ZIP code, and the map shows all of them. ZIP 23707 has the most (40).
Who runs the plate readers in Portsmouth?
Most don't say who runs them, and Portsmouth Police Department is tagged on 52. Whoever runs each one sets how long it keeps the reads and who can search them, within Virginia law.
Which agencies around Portsmouth use plate readers?
The EFF's Atlas of Surveillance lists Portsmouth Police Department as an agency that uses plate readers.
Which way does each camera face?
125 of the 128 carry a direction tag, and the map draws each of those as a cone.
Know when cameras in Portsmouth change.
Free email alerts for new plate readers mapped near your places. One summary email a month.
- When a plate reader is first mapped near you
- New cameras mapped or reported near you
- What plate readers keep, and who runs them
- Your street, your distance, the camera types you pick
156,883 cameras listed or mapped so far.
Sources and updates
How this page was made: CamsAhead writes each page type once, then fills it with this place's data from the sources below.
- OpenStreetMap contributors: plate readers in Portsmouth, VA, data as of Nov 7, 2026; ODbL 1.0
- Flock Safety FAQ: the default retention quoted in What they keep, read Oct 24, 2026
- EFF Atlas of Surveillance: agencies that use plate readers, data as of Aug 2026; CC BY 4.0
Plate reader points are mapped by OpenStreetMap volunteers (data as of November 7, 2026).
How CamsAhead counts cameras · Report a problem · Report a camera