© OpenMapTiles © OpenStreetMap contributors
The City of Chicago lists 300 red light cameras at 148 intersections, all on the map below. Each camera watches one direction of traffic. Most went live between 2007 and 2009 (215 of 300), and the newest 8 were added in 2018. Checked November 7, 2026.
Where are Chicago's red light cameras?
The table groups the intersections by street. Western Ave has the most, with 20.
| Intersection | Approaches | Live since |
|---|---|---|
| 7131 N Western Ave 7204 N Western Ave | Northbound Southbound | Jun 24, 2007 |
| 6355 N Western Ave 6408 N Western Ave | Northbound Southbound | Jun 18, 2009 |
| 6016 N Western Ave 2340 W Peterson Ave | Southbound Westbound | Feb 23, 2004 |
| 5206 N Western Ave 2350 W Foster Ave | Southbound Westbound | Jun 2, 2007 |
| 4804 N Western Ave 2409 W Lawrence Ave | Southbound Eastbound | Jul 28, 2008 |
| 4353 N Western Ave 2380 W Montrose Ave | Northbound Westbound | Aug 24, 2008 |
| 3563 N Western Ave 2415 W Addison St | Northbound Eastbound | Feb 23, 2006 |
| 2743 N Western Ave 2344 W Diversey Ave | Northbound Westbound | Feb 28, 2004 |
| 2343 N Western Ave 2404 N Western Ave | Northbound Southbound | Apr 5, 2004 |
| 1549 N Western Ave 2413 W North Ave | Northbound Eastbound | Nov 24, 2007 |
Show all 148 intersectionsShow fewer
| 799 N Western Ave 2409 W Chicago Ave | Northbound Eastbound | May 5, 2007 |
| 13 S Western Ave 2382 W Madison St | Northbound Westbound | May 29, 2004 |
| 342 S Western Ave 2360 W Van Buren St | Southbound Westbound | May 26, 2008 |
| 2140 S Western Ave 2425 W Cermak Rd | Southbound Eastbound | Dec 26, 2009 |
| 3452 S Western Ave 3517 S Western Ave | Southbound Northbound | Oct 8, 2004 |
| 4656 S Western Ave 4701 S Western Ave | Southbound Northbound | Nov 27, 2004 |
| 5486 S Western Ave 2409 W 55th St | Southbound Eastbound | May 5, 2008 |
| 6301 S Western Ave 2411 W 63rd St | Northbound Eastbound | Nov 9, 2007 |
| 6678 S Western Ave 2380 W Marquette Rd | Southbound Westbound | May 29, 2008 |
| 7901 S Western Ave 2388 W 79th St | Northbound Westbound | May 5, 2007 |
| 5210 N Pulaski Rd 3970 W Foster Ave | Southbound Westbound | Oct 16, 2007 |
| 4812 N Pulaski Rd 4005 W Lawrence Ave | Southbound Eastbound | Jul 28, 2008 |
| 4010 N Pulaski Rd 3960 W Irving Park Rd | Southbound Westbound | May 17, 2007 |
| 3204 N Pulaski Rd 4001 W Belmont Ave | Southbound Eastbound | Jun 6, 2009 |
| 2810 N Pulaski Rd 4011 W Diversey Ave | Southbound Eastbound | Jun 27, 2008 |
| 2381 N Pulaski Rd 3970 W Fullerton Ave | Northbound Westbound | Jun 26, 2008 |
| 1579 N Pulaski Rd 3950 W North Ave | Northbound Westbound | Nov 27, 2008 |
| 1149 N Pulaski Rd 1206 N Pulaski Rd | Northbound Southbound | Jun 6, 2009 |
| 810 N Pulaski Rd 4011 W Chicago Ave | Southbound Eastbound | Feb 17, 2010 |
| 1205 S Pulaski Rd 3946 W Roosevelt Rd | Northbound Westbound | Jul 14, 2009 |
| 2160 S Pulaski Rd 3954 W Cermak Rd | Southbound Westbound | Oct 8, 2004 |
| 5450 S Pulaski Rd 3946 W 55th St | Southbound Westbound | Nov 16, 2004 |
| 6254 S Pulaski Rd 4009 W 63rd St | Southbound Eastbound | Mar 28, 2007 |
| 7890 S Pulaski Rd 3960 W 79th St | Southbound Westbound | Sep 14, 2009 |
| 6020 N Cicero Ave 4750 W Peterson Ave | Southbound Westbound | Aug 24, 2008 |
| 4775 N Cicero Ave 4810 N Cicero Ave | Northbound Southbound | Oct 30, 2004 |
| 3541 N Cicero Ave 3608 N Cicero Ave | Northbound Southbound | Nov 12, 2010 |
| 2785 N Cicero Ave 4776 W Diversey Ave | Northbound Westbound | Dec 26, 2009 |
| 2408 N Cicero Ave 4750 W Fullerton Ave | Southbound Westbound | Jun 19, 2008 |
| 1949 N Cicero Ave 4807 W Armitage Ave | Northbound Eastbound | Nov 11, 2008 |
| 753 N Cicero Ave 4805 W Chicago Ave | Northbound Eastbound | Jul 19, 2009 |
| 108 N Cicero Ave 25 N Cicero Ave | Southbound Northbound | Jun 12, 2008 |
| 514 S Cicero Ave 4809 W Harrison St | Southbound Eastbound | Nov 16, 2009 |
| 4174 S Cicero Ave 4213 S Cicero Ave | Southbound Northbound | Apr 26, 2009 |
| 4644 S Cicero Ave 4750 W 47th St | Southbound Westbound | Mar 28, 2008 |
| 5207 S Cicero Ave 5356 S Archer Ave | Northbound Southwestbound | Nov 10, 2007 |
| 2391 N Halsted St 744 W Fullerton Ave | Northbound Westbound | May 12, 2009 |
| 1569 N Halsted St 750 W North Ave | Northbound Westbound | Oct 3, 2007 |
| 1139 N Halsted St 740 W Division St | Northbound Westbound | Jun 26, 2009 |
| 14 N Halsted St 3 S Halsted St | Southbound Northbound | Jun 11, 2008 |
| 7854 S Halsted St 811 W 79th St | Southbound Eastbound | Apr 27, 2008 |
| 9480 S Halsted St 9513 S Halsted St | Southbound Northbound | Apr 27, 2008 |
| 9901 S Halsted St 813 W 99th St | Northbound Eastbound | Dec 29, 2005 |
| 11074 S Halsted St 758 W 111th St | Southbound Westbound | Dec 29, 2005 |
| 11884 S Halsted St 768 W 119th St | Southbound Westbound | Oct 31, 2004 |
| 6350 W Irving Pk Rd 6401 W Irving Pk Rd | Westbound Eastbound | Oct 11, 2004 |
| 6009 W Irving Park Rd 3947 N Austin Ave | Eastbound Northbound | Jun 27, 2008 |
| 5601 W Irving Park Rd 4010 N Central Ave | Eastbound Southbound | Jun 27, 2008 |
| 5148 Irving Park Rd 5205 W Irving Park Rd | Westbound Eastbound | Jun 25, 2008 |
| 4650 W Irving Park Rd 4653 W Irving Park Rd | Westbound Eastbound | Jul 8, 2017 |
| 3647 W Irving Park Rd 4020 N Elston Ave | Eastbound Southeastbound | Feb 15, 2006 |
| 2782 W Irving Park Rd 2807 W Irving Park Rd | Westbound Eastbound | Feb 2, 2009 |
| 1607 W Irving Park Rd 3953 N Ashland Ave | Eastbound Northbound | Aug 23, 2008 |
| 1311 W Irving Park Rd 3965 N Clark St | Eastbound Northwestbound | Jul 19, 2008 |
| 3141 N Kedzie Ave 3202 N Kedzie Ave · 3201 W Belmont | Northbound Southbound Eastbound | Feb 25, 2009 |
| 2010 N Kedzie Ave 3134 W Armitage Ave | Southbound Westbound | May 29, 2008 |
| 2552 S Kedzie Ave 2609 S Kedzie Ave | Southbound Northbound | Oct 30, 2010 |
| 3084 S Kedzie Ave 3190 W 31st St | Southbound Westbound | May 20, 2008 |
| 4707 S Kedzie Ave 3152 W 47th St | Northbound Westbound | Mar 27, 2008 |
| 5452 S Kedzie Ave 3209 W 55th St | Southbound Eastbound | May 20, 2008 |
| 6313 S Kedzie Ave 3154 W 63rd St | Northbound Westbound | Nov 23, 2007 |
| 7070 S Kedzie Ave 3182 W 71st St | Southbound Westbound | Sep 15, 2009 |
| 7872 S Kedzie Ave 3215 W 79th St | Southbound Eastbound | Jan 7, 2006 |
| 4804 N Ashland Ave 1601 W Lawrence Ave | Southbound Eastbound | Aug 24, 2008 |
| 2377 N Ashland Ave 2404 N Ashland Ave | Northbound Southbound | Aug 28, 2008 |
| 1891 N Ashland Ave 1613 W Cortland St | Northbound Eastbound | Nov 12, 2008 |
| 1173 N Ashland Ave 1601 W Division St | Northbound Eastbound | Jun 5, 2009 |
| 5 S Ashland Ave 1546 W Madison St | Northbound Westbound | Mar 3, 2004 |
| 7101 S Ashland Ave 1546 W 71st St | Northbound Westbound | Oct 8, 2004 |
| 8666 S Ashland Ave 1554 W 87th St | Southbound Westbound | Mar 28, 2007 |
| 9450 S Ashland Ave 1601 W 95th St | Southbound Eastbound | Jun 23, 2009 |
| 5272 N Central Ave 5310 N Milwaukee Ave | Southbound Southeastbound | Jan 21, 2018 |
| 3602 N Central Ave 5619 W Addison St | Southbound Eastbound | Feb 24, 2006 |
| 3206 N Central Ave 5550 W Belmont Ave | Southbound Westbound | Jan 29, 2006 |
| 2806 N Central Ave 5564 W Diversey Ave | Southbound Westbound | Jan 25, 2010 |
| 2410 N Central Ave 5550 W Fullerton Ave | Southbound Westbound | May 16, 2007 |
| 804 N Central Ave 5607 W Chicago Ave | Southbound Eastbound | May 25, 2010 |
| 466 N Central Ave 5615 W Lake St | Southbound Eastbound | Oct 2, 2007 |
| 5948 W Diversey Ave 6003 W Diversey Ave | Westbound Eastbound | Jun 15, 2007 |
| 3401 W Diversey Ave 2783 N Kimball Ave | Eastbound Northbound | Jun 26, 2008 |
| 2782 W Diversey Ave 2811 W Diversey Ave · 2755 N California Ave | Westbound Eastbound Northbound | Oct 2, 2007 |
| 1966 W Diversey Pkwy 2816 N Damen Ave | Westbound Southbound | Oct 16, 2007 |
| 6378 W Foster Ave 5155 N Nagle Ave | Westbound Northbound | Oct 11, 2004 |
| 5665 W Foster Ave 5242 N Northwest Hwy | Eastbound Southeastbound | Jan 23, 2018 |
| 1211 W Foster Ave 5147 N Broadway St | Eastbound Northbound | Oct 15, 2007 |
| 922 W Foster Ave 5204 N Sheridan Rd | Westbound Southbound | Jan 23, 2008 |
| 7205 W Addison St 3553 N Harlem Ave | Eastbound Northbound | Jan 28, 2006 |
| 6001 W Addison St 3577 N Austin Ave | Eastbound Northbound | Jun 5, 2009 |
| 3241 W Addison St 3616 N Elston Ave | Eastbound Southeastbound | Oct 15, 2007 |
| 6384 W Fullerton Ave 6401 W Fullerton Ave | Westbound Eastbound | Feb 22, 2006 |
| 5152 W Fullerton Ave 2379 N Laramie Ave | Westbound Northbound | Feb 27, 2004 |
| 2011 W Fullerton Ave 2446 N Damen Ave | Eastbound Southbound | Apr 4, 2004 |
| 4754 W North Ave 4801 W North Ave | Westbound Eastbound | May 29, 2008 |
| 4413 W North Ave 1591 N Kostner Ave · 4410 W Grand Ave | Eastbound Northbound Southeastbound | Mar 8, 2004 |
| 3409 W North Ave 1569 N Homan Ave | Eastbound Northbound | Oct 22, 2007 |
| 4401 W Roosevelt Rd 1215 S Kostner Ave | Eastbound Northbound | Mar 15, 2004 |
| 732 W Roosevelt Rd 809 W Roosevelt Rd | Westbound Eastbound | Jun 11, 2008 |
| 644 Roosevelt Rd 1215 S Canal St | Westbound Northbound | Nov 28, 2008 |
| 12 E 79th St 7913 S State St | Westbound Northbound | Jun 23, 2009 |
| 1608 E 79th St 7850 S Stony Island Ave · 7901 S South Chicago Ave | Westbound Southbound Northwestbound | May 4, 2007 |
| 855 W 87th St 8690 S Vincennes Ave | Eastbound Southwestbound | Nov 8, 2004 |
| 31 W 87th St 8646 S Lafayette Ave | Eastbound Southbound | Aug 28, 2009 |
| 7154 W Belmont Ave 3133 N Harlem Ave | Westbound Northbound | Jul 29, 2008 |
| 373 W Belmont Ave 3210 N Lake Shore Dr | Eastbound Southbound | Oct 16, 2007 |
| 6377 N California Ave 2805 W Devon Ave | Northbound Eastbound | Aug 23, 2008 |
| 5981 N California Ave 2801 W Peterson Ave | Northbound Eastbound | Aug 24, 2008 |
| 2980 W Chicago Ave 771 N Sacramento Blvd | Westbound Northbound | Oct 17, 2009 |
| 105 W Chicago Ave 98 W Chicago Ave | Eastbound Westbound | Oct 19, 2010 |
| 5921 N Clark St 5970 N Clark St | Northbound Southbound | Jul 20, 2008 |
| 2359 N Clark St 2406 N Clark St | Northbound Southeastbound | Jan 29, 2006 |
| 6396 W Devon Ave 6410 N Milwaukee Ave | Westbound Southeastbound | Jun 25, 2007 |
| 1209 W Devon Ave 6404 N Sheridan Rd | Eastbound Southbound | Oct 16, 2007 |
| 5146 W Madison St 5201 W Madison St | Westbound Eastbound | May 9, 2011 |
| 3801 W Madison St 11 S Hamlin Blvd | Eastbound Northbound | Apr 27, 2009 |
| 630 N Michigan Ave 142 E Ontario St | Southbound Westbound | Nov 27, 2008 |
| 311 S Michigan Ave 73 E Jackson Blvd | Northbound Eastbound | Feb 17, 2018 |
| 6717 S Stony Island Ave 6715 S Cornell Dr | Northbound Northbound | Oct 18, 2008 |
| 7598 S Stony Island Ave 7609 S Stony Island Ave | Southbound Northbound | Nov 27, 2008 |
| 371 E 31st St 3103 S Martin Luther King Dr | Eastbound Northbound | Jun 19, 2008 |
| 10 E 63rd St 6250 S State St | Westbound Southbound | Nov 23, 2007 |
| 1951 E 95th St 9450 S Jeffery Blvd | Eastbound Southbound | Nov 24, 2007 |
| 4989 S Archer Ave 4996 S Archer Ave | Northeastbound Southwestbound | Oct 28, 2007 |
| 3952 W Armitage Ave 4007 W Armitage Ave | Westbound Eastbound | Nov 23, 2007 |
| 489 N Columbus Dr 498 N Columbus Dr | Northbound Southbound | Oct 26, 2010 |
| 6274 S Damen Ave 6309 S Damen Ave | Southbound Northbound | Jan 15, 2006 |
| 1950 W Division St 2005 W Division St | Westbound Eastbound | Oct 3, 2007 |
| 176 W Garfield Blvd 5523 S Wentworth Ave | Westbound Northbound | May 5, 2008 |
| 269 N Hamlin Ave 300 N Hamlin Ave | Northbound Southbound | May 28, 2008 |
| 1023 W Hollywood Ave 910 W Hollywood Ave | Eastbound Westbound | Oct 18, 2008 |
| 149 W Kinzie St 349 N La Salle Dr | Eastbound Northbound | Apr 27, 2004 |
| 2374 S Kostner Ave 4401 W Ogden Ave | Southbound Northeastbound | May 21, 2008 |
| 4440 W Lawrence Ave 4791 N Elston Ave | Westbound Northwestbound | Jul 29, 2008 |
| 4361 N Milwaukee Ave 5040 W Montrose Ave | Northwestbound Westbound | Oct 18, 2008 |
| 133 N Sacramento Blvd 208 N Sacramento Blvd | Northbound Southbound | Jan 20, 2009 |
| 7082 S South Chicago Ave 7050 S Cottage Grove Ave | Southeastbound Southbound | Apr 27, 2008 |
| 7501 S State St 4 E 75th St | Northbound Westbound | Aug 26, 2009 |
| 7408 W Touhy Ave 7427 W Touhy Ave | Westbound Eastbound | Jul 28, 2008 |
| 201 N Upper Wacker Dr 380 W Wacker Dr | Northbound Southbound | Feb 16, 2006 |
Which way does each camera face?
Each camera watches one approach to the intersection. The arrows show which way the traffic it watches is heading.
When did Chicago add its red light cameras?
Chicago added its first red light cameras in 2004. Most went live between 2007 and 2009, and the newest in 2018.
Are red light cameras legal in Illinois?
Yes. Chicago's red light cameras run under Illinois law.
Chicago red light camera questions
How many red light cameras does Chicago have?
The City of Chicago lists 300 red light cameras at 148 intersections. Each camera watches one direction of traffic. A busy intersection can have two or more.
Where are the red light cameras in Chicago?
On 84 streets across the city. Western Ave, Pulaski Rd and Cicero Ave have the most. The map and the table on this page show every intersection.
Do Chicago red light cameras watch every direction?
No. Each camera watches one direction of traffic. The table shows which way each one faces.
Know when cameras in Chicago change.
Free email alerts for cameras on your routes that start issuing tickets. One summary email a month.
- In your monthly summary: the day a camera near you starts issuing tickets
- New cameras mapped or reported near you
- Your street, your distance, the camera types you pick
156,883 cameras listed or mapped so far.
Sources and updates
How this page was made: CamsAhead writes each page type once, then fills it with this place's data from the sources below.
- City of Chicago: Camera locations: City of Chicago. Read November 7, 2026. CamsAhead counts cameras within 100 m of each other as one intersection, and pairs a lone camera with the nearest lone camera within 150 m. This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.
How CamsAhead counts cameras · Report a problem · Report a camera