© OpenMapTiles © OpenStreetMap contributors
The City of Chicago lists 209 speed camera locations, all on the map below. 117 of them watch both directions of the street. 50 were added in 2025 and 2026; most of the rest date from 2013 and 2014. Checked November 7, 2026.
Where are Chicago's speed cameras?
The table groups the locations by street, 88 in all. Pulaski Rd and Western Ave have the most, with 14 each. The arrows show which direction each camera watches.
| Location | Directions | Live since |
|---|---|---|
| 5120 N Pulaski Rd | Southbound Northbound | Aug 26, 2013 |
| 2711 N Pulaski | Northbound Southbound | Oct 15, 2025 |
| 1754 N Pulaski Rd | Southbound Northbound | Nov 9, 2015 |
| 732 N Pulaski Rd | Southbound Northbound | Mar 24, 2014 |
| 1110 S Pulaski Rd | Southbound | Sep 5, 2014 |
| 1117 S Pulaski Rd | Northbound | Sep 5, 2014 |
| 4929 S Pulaski Rd | Northbound | Jan 31, 2014 |
| 5030 S Pulaski Rd | Southbound | Jan 31, 2014 |
| 5428 S Pulaski S Rd | Southbound | Mar 20, 2023 |
| 5433 S Pulaski Ave | Northbound | Apr 18, 2023 |
Show all 209 locationsShow fewer
| 6198 S Pulaski Rd | Southbound | Aug 15, 2025 |
| 6201 S Pulaski Rd | Northbound | Aug 15, 2025 |
| 7826 S Pulaski Rd | Southbound | Feb 14, 2014 |
| 7833 S Pulaski Rd | Northbound | Feb 14, 2014 |
| 6523 N Western Ave | Northbound Southbound | Nov 10, 2013 |
| 4436 N Western Ave | Southbound | Jan 4, 2014 |
| 4433 N Western Ave | Northbound | Jan 4, 2014 |
| 3534 N Western Ave | Southbound | Jan 31, 2014 |
| 3521 N Western Ave | Northbound | Jan 31, 2014 |
| 1229 N Western Ave | Northbound | Feb 24, 2014 |
| 1226 S Western Ave | Southbound | Feb 24, 2014 |
| 2108 S Western Ave | Southbound | Apr 25, 2014 |
| 2115 S Western Ave | Northbound | Apr 25, 2014 |
| 3624 S Western Ave | Southbound Northbound | Sep 1, 2025 |
| 5520 S Western Ave | Southbound | Nov 23, 2013 |
| 5529 S Western Ave | Northbound | Nov 23, 2013 |
| 7739 S Western Ave | Southbound Northbound | Dec 18, 2013 |
| 10540 S Western Ave | Southbound Northbound | May 28, 2024 |
| 4716 N Ashland | Southbound Northbound | Jun 1, 2025 |
| 4118 N Ashland Ave | Southbound Northbound | Jun 1, 2025 |
| 3130 N Ashland Ave | Southbound | Sep 26, 2014 |
| 3111 N Ashland Ave | Northbound | Sep 26, 2014 |
| 2443 N Ashland | Northbound | Jan 25, 2014 |
| 2432 N Ashland Ave | Southbound | Jan 25, 2014 |
| 1638 N Ashland Ave | Southbound | Mar 3, 2014 |
| 1635 N Ashland Ave | Northbound | Mar 3, 2014 |
| 3358 S Ashland Ave | Southbound Northbound | Jun 15, 2025 |
| 8318 S Ashland Ave | Southbound | Oct 11, 2014 |
| 8345 S Ashland Ave | Northbound | Oct 11, 2014 |
| 6250 W Fullerton Ave | Westbound | Dec 21, 2013 |
| 6247 W Fullerton Ave | Eastbound | Dec 21, 2013 |
| 5509 W Fullerton Ave | Eastbound | Dec 12, 2013 |
| 5446 W Fullerton Ave | Westbound | Dec 12, 2013 |
| 5044 W Fullerton Ave | Eastbound Westbound | Nov 1, 2025 |
| 4843 W Fullerton Ave | Eastbound Westbound | Jan 13, 2014 |
| 2638 W Fullerton Ave | Westbound Eastbound | Mar 10, 2023 |
| 220 W Fullerton Ave | Westbound Eastbound | Jun 1, 2025 |
| 6226 W Irving Park Rd | Westbound Eastbound | Apr 26, 2014 |
| 5454 W Irving Park | Westbound Eastbound | Nov 10, 2013 |
| 2712 W Irving Park Ave | Westbound | Nov 15, 2013 |
| 2705 W Irving Park Ave | Eastbound | Nov 15, 2013 |
| 2501 W Irving Park Rd | Eastbound Westbound | May 2, 2023 |
| 1142 W Irving Park Rd | Westbound Eastbound | Dec 6, 2013 |
| 4451 W 79th St | Eastbound | Feb 15, 2026 |
| 4350 W 79th St | Westbound | May 19, 2023 |
| 3832 W 79th St | Westbound | Feb 10, 2014 |
| 3851 W 79th St | Eastbound | Feb 10, 2014 |
| 2550 W 79th St | Westbound | Dec 18, 2013 |
| 324 S Kedzie Ave | Northbound Southbound | Mar 17, 2014 |
| 2718 S Kedzie Ave | Northbound Southbound | Sep 1, 2025 |
| 5532 S Kedzie Ave | Southbound Northbound | Jan 7, 2015 |
| 6818 S Kedzie Ave | Southbound | Sep 6, 2013 |
| 6909 S Kedzie Ave | Northbound | Sep 6, 2013 |
| 4319 W 47th St | Eastbound | Aug 27, 2018 |
| 4246 W 47th St | Westbound | Aug 27, 2018 |
| 2948 W 47th St | Westbound Eastbound | Aug 1, 2025 |
| 614 W 47th Street | Westbound Eastbound | Jul 1, 2025 |
| 3510 W 55th St | Westbound Eastbound | Jun 1, 2025 |
| 3217 W 55th St | Eastbound | Jan 7, 2015 |
| 3212 W 55th St | Westbound | Jan 7, 2015 |
| 2513 W 55th St | Eastbound Westbound | Jan 18, 2014 |
| 57 E 95th St | Eastbound | Oct 12, 2013 |
| 62 E 95th St | Westbound | Oct 12, 2013 |
| 3535 E 95th St | Eastbound | Jun 30, 2014 |
| 3542 E 95th St | Westbound | Jun 30, 2014 |
| 8043 W Addison St | Eastbound | Jul 16, 2018 |
| 8006 W Addison St | Westbound | Jul 16, 2018 |
| 6935 W Addison St | Eastbound Westbound | Mar 15, 2023 |
| 2549 W Addison St | Eastbound Westbound | Jan 31, 2014 |
| 6443 W Belmont Ave | Eastbound Westbound | Mar 10, 2014 |
| 4620 W Belmont Ave | Westbound Eastbound | Mar 10, 2014 |
| 3810 W Belmont Ave | Westbound | Apr 8, 2014 |
| 3809 W Belmont Ave | Eastbound | Jul 20, 2023 |
| 6616 N Central Ave | Southbound Northbound | Jun 15, 2025 |
| 5432 N Central Ave | Northbound Southbound | Jun 1, 2025 |
| 4123 N Central Ave | Northbound Southbound | Mar 31, 2014 |
| 515 S Central Ave | Northbound Southbound | Apr 14, 2014 |
| 4041 W Chicago Ave | Eastbound | Mar 24, 2014 |
| 4040 W Chicago Ave | Westbound | Mar 24, 2014 |
| 19 E Chicago Ave | Eastbound | Apr 29, 2014 |
| 14 W Chicago Ave | Westbound | Apr 29, 2014 |
| 6824 W Foster Ave | Eastbound Westbound | Jun 1, 2025 |
| 6020 W Foster Ave | Westbound Eastbound | Mar 10, 2023 |
| 4124 W Foster Ave | Westbound Eastbound | Aug 23, 2013 |
| 3034 W Foster Ave | Westbound Eastbound | Oct 5, 2013 |
| 5816 W Jackson Blvd | Westbound Eastbound | Nov 6, 2013 |
| 3655 W Jackson Blvd | Eastbound Westbound | Sep 10, 2013 |
| 3047 W Jackson Blvd | Eastbound Westbound | Mar 17, 2014 |
| 1341 W Jackson Blvd | Eastbound | Jun 1, 2025 |
| 4707 W Peterson Ave | Eastbound | Mar 17, 2014 |
| 4674 W Peterson Ave | Westbound | Mar 17, 2014 |
| 3137 W Peterson Ave | Eastbound Westbound | Jan 3, 2014 |
| 2650 W Peterson Ave | Westbound Eastbound | Jun 15, 2025 |
| 2700 W 103rd St | Westbound Eastbound | May 20, 2024 |
| 851 W 103rd St | Eastbound Westbound | Sep 1, 2025 |
| 2310 E 103rd St | Eastbound Westbound | Jun 1, 2025 |
| 3450 W 71st St | Westbound Eastbound | Sep 6, 2013 |
| 441 E 71st St | Eastbound Westbound | Jun 15, 2025 |
| 819 E 71st St | Eastbound Westbound | Aug 20, 2018 |
| 1306 W 76th St | Westbound Eastbound | Jul 9, 2021 |
| 346 W 76th St | Westbound | Apr 30, 2014 |
| 341 W 76th St | Eastbound | Apr 30, 2014 |
| 5857 N Broadway | Southbound Northbound | Jun 1, 2025 |
| 4446 N Broadway Ave | Southbound | Nov 23, 2013 |
| 4429 N Broadway Ave | Northbound | Nov 23, 2013 |
| 6125 N Cicero Ave | Northbound Southbound | Mar 17, 2014 |
| 4909 N Cicero Ave | Northbound Southbound | Sep 18, 2014 |
| 3446 N Cicero Ave | Northbound Southbound | Sep 1, 2026 |
| 2329 W Division St | Eastbound Westbound | Feb 24, 2014 |
| 1455 W Division St | Eastbound | Sep 5, 2018 |
| 1444 W Division St | Westbound | Sep 5, 2018 |
| 5440 W Grand Ave | Westbound Eastbound | Dec 12, 2013 |
| 1455 W Grand Ave | Westbound Eastbound | Jun 1, 2025 |
| 451 E Grand Ave | Westbound | Oct 1, 2025 |
| 7518 S Vincennes Ave | Southbound Northbound | Feb 17, 2014 |
| 8740 S Vincennes St | Northbound Southbound | Jun 1, 2025 |
| 11153 S Vincennes Ave | Northbound Southbound | Jan 8, 2014 |
| 2445 W 51st St | Eastbound | Feb 24, 2014 |
| 2440 W 51st St | Westbound | Feb 24, 2014 |
| 1507 W 83rd St | Eastbound Westbound | Oct 11, 2014 |
| 1215 E 83RD ST | Westbound Eastbound | May 5, 2023 |
| 2740 S Archer Ave | Eastbound Westbound | Jun 1, 2025 |
| 4925 S Archer Ave | Eastbound Westbound | Jan 31, 2014 |
| 1817 N Clark St | Northbound Southbound | Apr 28, 2023 |
| 901 N Clark St | Southbound | Mar 21, 2023 |
| 450 N Columbus Dr | Southbound | Jan 7, 2014 |
| 449 N Columbus Dr | Northbound | Jan 7, 2014 |
| 5330 S Cottage Grove Ave | Southbound Northbound | Oct 5, 2013 |
| 7732 S Cottage Grove Ave | Northbound Southbound | Jun 15, 2025 |
| 4424 W Diversey Ave | Westbound Eastbound | Nov 1, 2025 |
| 3911 W Diversey Ave | Eastbound Westbound | Jul 16, 2018 |
| 1334 W Garfield Blvd | Westbound | Mar 24, 2014 |
| 1315 W Garfield Blvd | Eastbound | Mar 24, 2014 |
| 5432 W Lawrence Ave | Westbound Eastbound | Feb 14, 2014 |
| 4949 W Lawrence Ave | Eastbound Westbound | Mar 22, 2023 |
| 6330 S Dr Martin Luther King Jr Dr | Southbound Northbound | Jul 11, 2023 |
| 8590 S Martin Luther King Dr | Northbound Southbound | Jun 15, 2025 |
| 385 Michigan Ave | Northbound | Sep 15, 2025 |
| 200 S Michigan Ave | Southbound | Sep 15, 2025 |
| 3601 N Milwaukee Ave | Northbound Southbound | Mar 30, 2023 |
| 3230 N Milwaukee Ave | Southbound Northbound | Apr 8, 2014 |
| 3115 N Narragansett Ave | Northbound | Mar 10, 2014 |
| 3116 N Narragansett Ave | Southbound | Mar 10, 2014 |
| 4053 W North Ave | Eastbound | Nov 9, 2015 |
| 4042 W North Ave | Westbound | Nov 9, 2015 |
| 2900 W Ogden Ave | Westbound Eastbound | Oct 17, 2013 |
| 115 N Ogden Ave | Eastbound Westbound | Jan 25, 2014 |
| 2917 W Roosevelt Rd | Eastbound | Oct 5, 2013 |
| 2912 W Roosevelt Rd | Westbound | Oct 5, 2013 |
| 7115 N Sheridan Rd | Southbound Northbound | Jun 1, 2025 |
| 6151 N Sheridan Rd | Southbound Northbound | Jun 15, 2025 |
| 7122 S South Chicago Ave | Southbound | Aug 20, 2018 |
| 7157 S South Chicago Ave | Northbound | Aug 20, 2018 |
| 629 S State St | Northbound | Nov 25, 2013 |
| 630 S State St | Southbound | Nov 25, 2013 |
| 3843 W 111th St | Eastbound Westbound | Jan 13, 2014 |
| 445 W 127th St | Eastbound Westbound | Oct 17, 2013 |
| 3314 W 16th St | Westbound Eastbound | May 8, 2023 |
| 4298 W 59th St | Westbound Eastbound | Sep 1, 2025 |
| 215 E 63rd St | Eastbound Westbound | Sep 24, 2014 |
| 504 W 69th Ave | Westbound Eastbound | Dec 1, 2025 |
| 1901 E 75th St | Eastbound Westbound | Apr 30, 2014 |
| 49 W 85th St | Westbound Eastbound | Jul 1, 2025 |
| 2109 E 87th St | Eastbound Westbound | Sep 18, 2014 |
| 1732 W 99th St | Westbound Eastbound | Jul 15, 2024 |
| 3100 W Augusta Blvd | Westbound Eastbound | Oct 17, 2013 |
| 3665 N Austin Ave | Northbound Southbound | Jun 1, 2025 |
| 6510 W Bryn Mawr Ave | Westbound | Sep 5, 2014 |
| 1477 W. Cermak Rd | Eastbound Westbound | Jul 15, 2025 |
| 2448 Clybourn Ave | Southbound Northbound | Mar 28, 2014 |
| 5059 N Damen Ave | Southbound Northbound | Jun 1, 2025 |
| 147 S Desplaines St | Southbound | Jul 15, 2025 |
| 9618 S. Ewing Ave | Southbound Northbound | May 31, 2014 |
| 8020 W Forest Preserve Ave | Westbound Eastbound | Jul 16, 2018 |
| 2928 S Halsted St | Southbound Northbound | Jan 18, 2014 |
| 5471 W Higgins Rd | Eastbound Westbound | Feb 14, 2014 |
| 1111 N Humboldt Blvd | Northbound Southbound | Nov 19, 2013 |
| 324 E Illinois St | Eastbound | Apr 14, 2014 |
| 10318 S Indianapolis Ave | Southeastbound Northwestbound | Dec 24, 2013 |
| 216 S Jefferson St | Northbound | Aug 1, 2025 |
| 2223 N Kedzie Blvd | Northbound Southbound | May 2, 2023 |
| 8550 S Lafayette Ave | Southbound | Aug 1, 2025 |
| 2622 N. Laramie Ave | Northbound Southbound | Nov 1, 2025 |
| 1635 N LaSalle | Northbound | Jul 1, 2025 |
| 4432 N Lincoln Ave | Southbound Northbound | Jan 4, 2014 |
| 2716 W Logan Blvd | Eastbound Westbound | Jun 1, 2025 |
| 3646 W Madison St | Westbound Eastbound | Sep 10, 2013 |
| 4516 W Marquette Rd | Eastbound Westbound | Mar 30, 2023 |
| 2721 W Montrose Ave | Eastbound Westbound | Nov 15, 2013 |
| 536 E Morgan Dr | Westbound Eastbound | Jan 19, 2014 |
| 5941 N Nagle | Southbound Northbound | Jul 1, 2025 |
| 2080 W Pershing Rd | Westbound Eastbound | Sep 7, 2013 |
| 812 S Racine Ave | Northbound Southbound | Aug 1, 2025 |
| 5885 N Ridge Ave | Northbound Southbound | Mar 18, 2014 |
| 655 W. Root St. | Westbound Eastbound | Jul 28, 2023 |
| 7508 W Touhy Ave | Westbound Eastbound | Mar 2, 2023 |
| 3536 S Wallace St | Southbound Northbound | May 8, 2023 |
| 5006 S Western Blvd | Southbound Northbound | Jan 8, 2018 |
| 8134 S Yates Blvd | Southbound Northbound | Nov 1, 2025 |
Which speed cameras are new?
50 locations went live in 2025 and 2026, the newest on Sep 1, 2026. They are listed newest first, with the date the City gives for each.
- 3446 N Cicero Ave Sep 1, 2026
- 4451 W 79th St Feb 15, 2026
- 504 W 69th Ave Dec 1, 2025
- 2622 N. Laramie Ave Nov 1, 2025
- 4424 W Diversey Ave Nov 1, 2025
- 5044 W Fullerton Ave Nov 1, 2025
- 8134 S Yates Blvd Nov 1, 2025
- 2711 N Pulaski Oct 15, 2025
- 451 E Grand Ave Oct 1, 2025
- 200 S Michigan Ave Sep 15, 2025
Show all 50 new locationsShow fewer
- 385 Michigan Ave Sep 15, 2025
- 2718 S Kedzie Ave Sep 1, 2025
- 3624 S Western Ave Sep 1, 2025
- 4298 W 59th St Sep 1, 2025
- 851 W 103rd St Sep 1, 2025
- 6198 S Pulaski Rd Aug 15, 2025
- 6201 S Pulaski Rd Aug 15, 2025
- 216 S Jefferson St Aug 1, 2025
- 2948 W 47th St Aug 1, 2025
- 812 S Racine Ave Aug 1, 2025
- 8550 S Lafayette Ave Aug 1, 2025
- 147 S Desplaines St Jul 15, 2025
- 1477 W. Cermak Rd Jul 15, 2025
- 1635 N LaSalle Jul 1, 2025
- 49 W 85th St Jul 1, 2025
- 5941 N Nagle Jul 1, 2025
- 614 W 47th Street Jul 1, 2025
- 2650 W Peterson Ave Jun 15, 2025
- 3358 S Ashland Ave Jun 15, 2025
- 441 E 71st St Jun 15, 2025
- 6151 N Sheridan Rd Jun 15, 2025
- 6616 N Central Ave Jun 15, 2025
- 7732 S Cottage Grove Ave Jun 15, 2025
- 8590 S Martin Luther King Dr Jun 15, 2025
- 1341 W Jackson Blvd Jun 1, 2025
- 1455 W Grand Ave Jun 1, 2025
- 220 W Fullerton Ave Jun 1, 2025
- 2310 E 103rd St Jun 1, 2025
- 2716 W Logan Blvd Jun 1, 2025
- 2740 S Archer Ave Jun 1, 2025
- 3510 W 55th St Jun 1, 2025
- 3665 N Austin Ave Jun 1, 2025
- 4118 N Ashland Ave Jun 1, 2025
- 4716 N Ashland Jun 1, 2025
- 5059 N Damen Ave Jun 1, 2025
- 5432 N Central Ave Jun 1, 2025
- 5857 N Broadway Jun 1, 2025
- 6824 W Foster Ave Jun 1, 2025
- 7115 N Sheridan Rd Jun 1, 2025
- 8740 S Vincennes St Jun 1, 2025
Most of Chicago's speed cameras arrived in two waves: 117 in 2013 and 2014, and 50 in 2025 and 2026.
Chicago speed camera questions
How many speed cameras does Chicago have?
The City of Chicago lists 209 speed camera locations. 117 of them watch both directions of the street, and the rest watch one.
Where are the speed cameras in Chicago?
On 88 streets across the city. Pulaski Rd, Western Ave and Ashland Ave have the most. The map and the table on this page show each location and the direction it watches.
Are there new speed cameras in Chicago?
Yes. 50 locations went live in 2025 and 2026, the newest on Sep 1, 2026. The "Which speed cameras are new?" list shows them newest first.
Know when cameras in Chicago change.
Free email alerts for cameras on your routes that start issuing tickets. One summary email a month.
- In your monthly summary: the day a camera near you starts issuing tickets
- New cameras mapped or reported near you
- Your street, your distance, the camera types you pick
156,883 cameras listed or mapped so far.
Sources and updates
How this page was made: CamsAhead writes each page type once, then fills it with this place's data from the sources below.
- City of Chicago: Camera locations: City of Chicago. Read November 7, 2026. This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one’s own risk.
How CamsAhead counts cameras · Report a problem · Report a camera