Speed cameras on UK motorways and A roads
3,434 of the 4,155 cameras mapped in the UK sit on a motorway or an A road.
© OpenStreetMap contributors (ODbL) · © OpenMapTiles
3,434 of the 4,155 cameras mapped in the UK sit on a motorway or an A road. 168 roads have at least 5 cameras each: 12 motorways and 156 A roads. The M25 has the most, 82, then the M1 with 81, as of 26 October 2026.
Motorways and A roads
Motorways come first, then A roads, each with the most cameras at the top. Total counts every kind of camera on the road. Speed holds average speed cameras too, and sections are mapped average speed sections.
| Road | Total | Speed | Red light | Sections |
|---|---|---|---|---|
| Motorways | ||||
| M25 England · South East | 82 | 82 | 0 | 0 |
| M1 England · East of England | 81 | 81 | 0 | 0 |
| M4 Wales and England · South East | 50 | 50 | 0 | 1 |
| M3 England · South East | 45 | 45 | 0 | 0 |
| M6 England · West Midlands | 35 | 35 | 0 | 0 |
| M20 England · South East | 32 | 32 | 0 | 0 |
| M5 England · West Midlands | 12 | 12 | 0 | 0 |
| M27 England · South East | 11 | 11 | 0 | 0 |
| M11 England · East of England | 8 | 8 | 0 | 0 |
| M23 England · South East | 7 | 7 | 0 | 0 |
| M42 England · West Midlands | 7 | 7 | 0 | 0 |
| M621 England · Yorkshire and The Humber | 7 | 7 | 0 | 0 |
| A roads | ||||
| A34 England · West Midlands | 62 | 62 | 0 | 0 |
| A6 England · North West | 52 | 52 | 0 | 3 |
| A1 England and Scotland · London | 51 | 41 | 10 | 0 |
| A38 England · West Midlands | 51 | 50 | 0 | 0 |
| A4 England · London | 50 | 33 | 15 | 0 |
| A12 England · London | 45 | 36 | 9 | 0 |
| A406 England · London | 45 | 38 | 7 | 0 |
| A52 England · East Midlands | 40 | 40 | 0 | 6 |
| A23 England · London | 39 | 27 | 12 | 0 |
| A41 England · London | 38 | 27 | 11 | 0 |
| A47 England · East of England | 37 | 37 | 0 | 1 |
| A3 England · London | 36 | 30 | 6 | 0 |
| A45 England · West Midlands | 34 | 34 | 0 | 0 |
| A5 England and Wales · West Midlands | 33 | 27 | 6 | 0 |
| A6514 England · East Midlands | 33 | 33 | 0 | 0 |
| A40 England · London | 32 | 25 | 7 | 3 |
| A683 England · North West | 31 | 31 | 0 | 13 |
| A2 England · London | 30 | 27 | 3 | 0 |
| A90 Scotland | 28 | 28 | 0 | 0 |
| A77 Scotland | 27 | 27 | 0 | 2 |
| A13 England · London | 25 | 22 | 3 | 0 |
| A60 England · East Midlands | 25 | 25 | 0 | 2 |
| A503 England · London | 25 | 20 | 5 | 0 |
| A24 England · London | 24 | 18 | 6 | 0 |
| A10 England · London | 23 | 16 | 7 | 0 |
| A14 England · East of England | 23 | 23 | 0 | 1 |
| A61 England · Yorkshire and The Humber | 23 | 21 | 2 | 0 |
| A205 England · London | 22 | 12 | 10 | 0 |
| A51 England · West Midlands | 21 | 20 | 1 | 0 |
| A947 Scotland | 21 | 21 | 0 | 0 |
| A68 Scotland | 20 | 20 | 0 | 0 |
| A520 England · West Midlands | 20 | 20 | 0 | 0 |
| A4123 England · West Midlands | 20 | 20 | 0 | 0 |
| A329 England · South East | 19 | 17 | 0 | 0 |
| A523 England · West Midlands | 19 | 19 | 0 | 0 |
| A610 England · East Midlands | 19 | 19 | 0 | 0 |
| A404 England · London | 18 | 14 | 4 | 0 |
| A48 Wales and England · South West | 17 | 17 | 0 | 0 |
| A308 England · South East | 17 | 17 | 0 | 0 |
| A501 England · London | 17 | 6 | 11 | 0 |
| A17 England · East Midlands | 16 | 15 | 1 | 1 |
| A20 England · London | 16 | 11 | 5 | 0 |
| A149 England · East of England | 16 | 16 | 0 | 3 |
| A53 England · West Midlands | 15 | 15 | 0 | 0 |
| A65 England · Yorkshire and The Humber | 15 | 15 | 0 | 0 |
| A460 England · West Midlands | 15 | 15 | 0 | 0 |
| A611 England · East Midlands | 15 | 15 | 0 | 6 |
| A629 England · Yorkshire and The Humber | 15 | 15 | 0 | 0 |
| A4020 England · London | 15 | 7 | 8 | 0 |
| A4540 England · West Midlands | 15 | 15 | 0 | 0 |
| A217 England · London | 14 | 10 | 4 | 0 |
| A259 England · South East | 14 | 13 | 1 | 0 |
| A374 England · South West | 14 | 13 | 0 | 0 |
| A379 England · South West | 14 | 14 | 0 | 0 |
| A631 England · East Midlands | 14 | 14 | 0 | 6 |
| A49 England · North West | 13 | 10 | 3 | 0 |
| A104 England · London | 13 | 11 | 2 | 0 |
| A505 England · East of England | 13 | 13 | 0 | 0 |
| A638 England · Yorkshire and The Humber | 13 | 13 | 0 | 0 |
| A316 England · London | 12 | 8 | 4 | 0 |
| A454 England · West Midlands | 12 | 12 | 0 | 0 |
| A666 England · North West | 12 | 12 | 0 | 0 |
| A21 England · London | 11 | 9 | 2 | 0 |
| A33 England · South East | 11 | 11 | 0 | 0 |
| A62 England · Yorkshire and The Humber | 11 | 11 | 0 | 0 |
| A64 England · Yorkshire and The Humber | 11 | 11 | 0 | 2 |
| A96 Scotland | 11 | 11 | 0 | 0 |
| A282 England · South East | 11 | 11 | 0 | 0 |
| A412 England · East of England | 11 | 11 | 0 | 0 |
| A449 England · West Midlands | 11 | 11 | 0 | 0 |
| A642 England · Yorkshire and The Humber | 11 | 11 | 0 | 0 |
| A30 England · London | 10 | 7 | 3 | 0 |
| A386 England · South West | 10 | 10 | 0 | 0 |
| A420 England · South East | 10 | 10 | 0 | 0 |
| A456 England · West Midlands | 10 | 10 | 0 | 0 |
| A511 England · East Midlands | 10 | 10 | 0 | 0 |
| A650 England · Yorkshire and The Humber | 10 | 10 | 0 | 0 |
| A56 England · North West | 9 | 9 | 0 | 0 |
| A57 England · North West | 9 | 8 | 1 | 0 |
| A127 England · East of England | 9 | 9 | 0 | 0 |
| A303 England · South West | 9 | 9 | 0 | 0 |
| A312 England · London | 9 | 7 | 2 | 0 |
| A515 England · West Midlands | 9 | 9 | 0 | 0 |
| A614 England · East Midlands | 9 | 9 | 0 | 0 |
| A697 Scotland and England · North East | 9 | 9 | 0 | 0 |
| A1055 England · London | 9 | 8 | 1 | 0 |
| A1081 England · East of England | 9 | 9 | 0 | 2 |
| A3211 England · London | 9 | 7 | 2 | 0 |
| A6005 England · East Midlands | 9 | 9 | 0 | 0 |
| A58 England · North West | 8 | 8 | 0 | 0 |
| A212 England · London | 8 | 7 | 1 | 0 |
| A219 England · London | 8 | 6 | 2 | 0 |
| A361 England · South West | 8 | 8 | 0 | 0 |
| A414 England · East of England | 8 | 8 | 0 | 0 |
| A435 England · West Midlands | 8 | 7 | 1 | 0 |
| A483 Wales | 8 | 8 | 0 | 0 |
| A635 England · North West | 8 | 8 | 0 | 0 |
| A9 Scotland | 7 | 7 | 0 | 0 |
| A11 England · East of England | 7 | 7 | 0 | 0 |
| A16 England · East Midlands | 7 | 7 | 0 | 2 |
| A50 England · West Midlands | 7 | 7 | 0 | 0 |
| A59 England · North West | 7 | 7 | 0 | 2 |
| A98 Scotland | 7 | 7 | 0 | 0 |
| A206 England · London | 7 | 7 | 0 | 0 |
| A272 England · South East | 7 | 7 | 0 | 1 |
| A321 England · South East | 7 | 7 | 0 | 0 |
| A452 England · West Midlands | 7 | 7 | 0 | 0 |
| A616 England · Yorkshire and The Humber | 7 | 7 | 0 | 0 |
| A636 England · Yorkshire and The Humber | 7 | 7 | 0 | 0 |
| A4018 England · South West | 7 | 7 | 0 | 0 |
| A4124 England · West Midlands | 7 | 7 | 0 | 0 |
| A26 England · South East | 6 | 6 | 0 | 0 |
| A35 England · South West | 6 | 6 | 0 | 0 |
| A44 England · South East | 6 | 6 | 0 | 0 |
| A120 England · East of England | 6 | 6 | 0 | 0 |
| A134 England · East of England | 6 | 6 | 0 | 1 |
| A226 England · South East | 6 | 6 | 0 | 0 |
| A236 England · London | 6 | 5 | 1 | 0 |
| A270 England · South East | 6 | 6 | 0 | 0 |
| A338 England · South West | 6 | 6 | 0 | 0 |
| A390 England · South West | 6 | 6 | 0 | 0 |
| A411 England · East of England | 6 | 6 | 0 | 0 |
| A428 England · East Midlands | 6 | 6 | 0 | 0 |
| A461 England · West Midlands | 6 | 6 | 0 | 0 |
| A470 Wales | 6 | 6 | 0 | 0 |
| A491 England · West Midlands | 6 | 5 | 1 | 0 |
| A583 England · North West | 6 | 6 | 0 | 0 |
| A608 England · East Midlands | 6 | 6 | 0 | 0 |
| A620 England · East Midlands | 6 | 6 | 0 | 2 |
| A1199 England · London | 6 | 6 | 0 | 0 |
| A4174 England · South West | 6 | 6 | 0 | 0 |
| A5004 England · East Midlands | 6 | 6 | 0 | 0 |
| A5111 England · East Midlands | 6 | 6 | 0 | 0 |
| A5190 England · West Midlands | 6 | 6 | 0 | 0 |
| A22 England · South East | 5 | 5 | 0 | 0 |
| A37 England · South West | 5 | 5 | 0 | 0 |
| A69 England · North West | 5 | 5 | 0 | 0 |
| A92 Scotland | 5 | 5 | 0 | 0 |
| A102 England · London | 5 | 5 | 0 | 0 |
| A358 England · South West | 5 | 5 | 0 | 0 |
| A444 England · East Midlands | 5 | 5 | 0 | 0 |
| A453 England · East Midlands | 5 | 5 | 0 | 0 |
| A494 Wales | 5 | 5 | 0 | 1 |
| A513 England · West Midlands | 5 | 5 | 0 | 0 |
| A519 England · West Midlands | 5 | 5 | 0 | 0 |
| A552 England · North West | 5 | 5 | 0 | 0 |
| A619 England · East Midlands | 5 | 5 | 0 | 0 |
| A675 England · North West | 5 | 5 | 0 | 0 |
| A701 Scotland | 5 | 5 | 0 | 0 |
| A1000 England · East of England | 5 | 5 | 0 | 0 |
| A4069 Wales | 5 | 5 | 0 | 0 |
| A4074 England · South East | 5 | 5 | 0 | 0 |
| A4140 England · London | 5 | 5 | 0 | 0 |
| A5104 Wales | 5 | 5 | 0 | 0 |
| A6009 England · East Midlands | 5 | 5 | 0 | 0 |
| A6097 England · East Midlands | 5 | 5 | 0 | 0 |
Roads with fewer than 5 mapped cameras are on the full map.
Sources and updates
- OpenStreetMap contributors: speed, average speed, red light and other enforcement cameras, and the motorways and A roads they sit on, data as of 26 October 2026; ODbL 1.0
- Transport for London (London Safety Camera Partnership): London's speed and red light camera sites, read 7 November 2026. Powered by TfL Open Data. Contains OS data © Crown copyright and database rights 2016 and Geomni UK Map data © and database rights [2019]; TfL Transport Data Service licence (Open Government Licence v2.0 with TfL amendments)
- Office for National Statistics: Local Authority Districts (May 2026) Boundaries UK BGC (generalised 20 m, clipped to the coastline), and the English regions, which place each camera. Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026.
- Natural Earth: the UK outline on the map, 1:50m (public domain)
Cite this page: “Speed Cameras on UK Motorways and A Roads: 168 Roads”, CamsAhead.com, https://camsahead.com/uk/roads/, updated 7 November 2026.
How CamsAhead counts cameras · Report a problem · Report a camera