Caltrans (CC BY) · © OpenMapTiles © OpenStreetMap contributors
Caltrans posts still pictures from 3,613 traffic cameras on California freeways and state highways; 3,437 report in service. This page lists them by route and county, with each camera's direction and postmile. Tap a camera to see its picture from Caltrans. The list is checked daily, last November 7, 2026. City streets are not covered.
Caltrans cameras by route
136 routes, in route order. Each route's cameras are grouped by the direction Caltrans gives, then by county and postmile. 3,265 have a picture to show: tap Show picture.
Interstates
US routes
State routes
I-5 cameras · 420
I-5 continues into Oregon: Siskiyou Pass cameras.
Corridor page: Grapevine (I-5) cameras
| Route, direction and place | In service | Picture |
|---|---|---|
| I-5 117 | ||
| Near Williams · postmile 17.54 | In service | |
| Near Williams · postmile 19.66 | In service | |
| 115 more on the map | ||
| I-5 Median 5 | ||
| Near Sacramento · postmile 16.13 | In service | |
| Near Sacramento · postmile 17.17 | In service | |
| 3 more on the map | ||
| I-5 Northbound 174 | ||
| Near Coalinga · postmile 11.4 | In service | |
| Near Cantua Creek · postmile 29.96 | In service | |
| 172 more on the map | ||
| I-5 Southbound 124 | ||
| Near Avenal · postmile 0.23 | In service | |
| Near Coalinga · postmile 17.97 | In service | |
| 122 more on the map | ||
I-8 cameras · 29
| Route, direction and place | In service | Picture |
|---|---|---|
| I-8 4 | ||
| Near El Centro · postmile 36.972 | In service | |
| Near El Centro · postmile 36.972 | In service | |
| 2 more on the map | ||
| I-8 Eastbound 11 | ||
| Near San Diego · postmile 0.44 | In service | |
| Near San Diego · postmile 0.74 | In service | |
| 9 more on the map | ||
| I-8 Westbound 14 | ||
| Near San Diego · postmile 4.21 | In service | |
| Near San Diego · postmile 5.22 | In service | |
| 12 more on the map | ||
I-10 cameras · 177
| Route, direction and place | In service | Picture |
|---|---|---|
| I-10 6 | ||
| Near Beaumont · postmile 21.681 | In service | |
| At Indian Canyon · postmile 33.122 | In service | |
| 4 more on the map | ||
| I-10 Eastbound 96 | ||
| At Lincoln Blvd · postmile 2.34 | In service | |
| At Bundy Dr · postmile 4.551 | In service | |
| 94 more on the map | ||
| I-10 Median 5 | ||
| At Dillon Road · postmile 58.95 | In service | |
| At Smokey Gulsh · postmile 64.75 | In service | |
| 3 more on the map | ||
| I-10 Northbound 2 | ||
| West of Haugen-Lehmann Way · postmile 23.97 | In service | |
| At I-10/I-215 IC NE Quad · postmile 24.329 | In service | |
| I-10 Westbound 68 | ||
| At Olympic Blvd · postmile 0 | In service | Picture unavailable |
| West of I-5 · postmile 0.436 | Out of service | Picture unavailable |
| 66 more on the map | ||
I-15 cameras · 192
Corridor page: Cajon Pass (I-15) cameras
| Route, direction and place | In service | Picture |
|---|---|---|
| I-15 11 | ||
| North of 15-210 IC · postmile 8.796 | In service | Picture unavailable |
| Near Escondido · postmile 31.556 | In service | Picture unavailable |
| 9 more on the map | ||
| I-15 Median 3 | ||
| North of Bird Ditch · postmile 116.02 | In service | Picture unavailable |
| At S of Razor Road · postmile 123.38 | In service | |
| 1 more on the map | ||
| I-15 Northbound 102 | ||
| At 0.5 mi N/O SD County Line · postmile 0.575 | In service | |
| At 0.6 mi N/O Rainbow Valley Truck Insp. Sta · postmile 1.67 | In service | |
| 100 more on the map | ||
| I-15 Southbound 76 | ||
| At 0.5 mi S/O Rainbow Valley Truck Inspection Station · postmile 0.59 | In service | |
| At 1.0 mi S/O Temecula River · postmile 2.04 | In service | |
| 74 more on the map | ||
I-40 cameras · 1
| Route, direction and place | In service | Picture |
|---|---|---|
| I-40 Eastbound 1 | ||
| At At Desert Oasis Rest Area · postmile 28.475 | In service | |
I-80 cameras · 162
Corridor pages: Donner Pass (I-80) cameras · I-80 cameras in California · Bay Bridge (I-80) cameras
| Route, direction and place | In service | Picture |
|---|---|---|
| I-80 6 | ||
| Near Truckee · postmile 19.625 | In service | |
| Near Roseville · postmile 0.28 | In service | |
| 4 more on the map | ||
| I-80 Eastbound 78 | ||
| Near San Francisco · postmile 0.57 | In service | |
| Near Oakland · postmile 1.06 | In service | |
| 76 more on the map | ||
| I-80 Median 6 | ||
| Near Sacramento · postmile 0.36 | In service | |
| Near Sacramento · postmile 4.972 | In service | |
| 4 more on the map | ||
| I-80 Westbound 72 | ||
| Near San Francisco · postmile 0.57 | In service | |
| Near Oakland · postmile 1.35 | In service | |
| 70 more on the map | ||
I-105 cameras · 22
| Route, direction and place | In service | Picture |
|---|---|---|
| I-105 Eastbound 9 | ||
| At Sepulveda · postmile 0.7 | In service | |
| At IMPERIAL HWY ON-RAMP · postmile 3.37 | In service | |
| 7 more on the map | ||
| I-105 Westbound 13 | ||
| At Douglas St · postmile 1.40 | In service | |
| At SB405 to WB105 · postmile 2.032 | In service | |
| 11 more on the map | ||
I-110 cameras · 73
| Route, direction and place | In service | Picture |
|---|---|---|
| I-110 4 | ||
| At Carson St Off-Ramp · postmile 6.76 | In service | |
| At Carson St On-Ramp · postmile 7.02 | In service | |
| 2 more on the map | ||
| I-110 Northbound 34 | ||
| At John Gibson Bl On-Ramp · postmile 1.49 | In service | |
| At PCH Off-Ramp · postmile 4.00 | In service | |
| 32 more on the map | ||
| I-110 Southbound 35 | ||
| At Gaffey St · postmile 0.75 | In service | |
| At Channel St Off-Ramp · postmile 1.39 | In service | |
| 33 more on the map | ||
I-205 cameras · 8
| Route, direction and place | In service | Picture |
|---|---|---|
| I-205 Eastbound 1 | ||
| Near Tracy · postmile 0.004 | In service | |
| I-205 Northbound 4 | ||
| Near Tracy · postmile 2.39 | In service | |
| Near Tracy · postmile 6.33 | In service | |
| 2 more on the map | ||
| I-205 Southbound 2 | ||
| Near Banta · postmile 7.53 | In service | |
| Near Banta · postmile 8.22 | In service | |
| I-205 Westbound 1 | ||
| Near Tracy · postmile 2.41 | In service | |
I-210 cameras · 107
| Route, direction and place | In service | Picture |
|---|---|---|
| I-210 Eastbound 69 | ||
| At Marengo · postmile 25.531 | In service | |
| At Marengo-Corson · postmile 25.531 | In service | |
| 67 more on the map | ||
| I-210 Median 1 | ||
| At Miramonte · postmile 22.18 | In service | |
| I-210 Westbound 37 | ||
| At Vernon Ave On-Ramp · postmile 0 | In service | |
| At Christy Ave · postmile 9 | In service | |
| 35 more on the map | ||
I-215 cameras · 82
| Route, direction and place | In service | Picture |
|---|---|---|
| I-215 Northbound 43 | ||
| At NB Los Alamos · postmile 10.68 | In service | |
| At Clinton Keith Road · postmile 12.54 | In service | |
| 41 more on the map | ||
| I-215 Southbound 39 | ||
| At 15/215 Interchange · postmile 9.12 | In service | |
| At SB Murrieta Hot Spring Road · postmile 9.54 | In service | |
| 37 more on the map | ||
I-280 cameras · 31
| Route, direction and place | In service | Picture |
|---|---|---|
| I-280 1 | ||
| Near San Bruno · postmile 21.283 | In service | |
| I-280 Northbound 18 | ||
| Near San Francisco · postmile 0.81 | In service | |
| Near San Francisco · postmile 3.85 | In service | |
| 16 more on the map | ||
| I-280 Southbound 12 | ||
| Near San Francisco · postmile 0.24 | In service | |
| Near San Francisco · postmile 2.68 | In service | |
| 10 more on the map | ||
I-380 cameras · 3
| Route, direction and place | In service | Picture |
|---|---|---|
| I-380 Eastbound 2 | ||
| Near San Bruno · postmile 5.54 | In service | |
| Near San Bruno · postmile 6.11 | In service | |
| I-380 Westbound 1 | ||
| Near San Bruno · postmile 4.79 | In service | |
I-405 cameras · 93
Corridor page: I-405 traffic cameras
| Route, direction and place | In service | Picture |
|---|---|---|
| I-405 1 | ||
| At NB JSO I-605 · postmile 21.979 | Out of service | Picture unavailable |
| I-405 Northbound 45 | ||
| At Palo Verde Ave · postmile 1.079 | In service | |
| At Lakewood Blvd · postmile 3.442 | In service | |
| 43 more on the map | ||
| I-405 Southbound 47 | ||
| At Bellflower Blvd · postmile 2.405 | In service | |
| At Orange Ave · postmile 5.492 | In service | |
| 45 more on the map | ||
I-580 cameras · 97
| Route, direction and place | In service | Picture |
|---|---|---|
| I-580 1 | ||
| Near Oakland · postmile 44.829 | In service | |
| I-580 Eastbound 51 | ||
| Near Livermore · postmile 11.96 | In service | |
| Near Pleasanton · postmile 15.87 | In service | |
| 49 more on the map | ||
| I-580 Northbound 3 | ||
| Near Livermore · postmile 6.56 | In service | |
| Near Dublin · postmile 20.68 | In service | |
| 1 more on the map | ||
| I-580 Westbound 42 | ||
| Near Tracy · postmile 0.1 | In service | |
| Near Livermore · postmile 8.10 | In service | |
| 40 more on the map | ||
I-605 cameras · 27
| Route, direction and place | In service | Picture |
|---|---|---|
| I-605 Northbound 17 | ||
| At Spring St · postmile 0.303 | In service | |
| At Wardlow St · postmile 1.086 | In service | |
| 15 more on the map | ||
| I-605 Southbound 10 | ||
| At Del Amo Blvd On-Ramp · postmile 2.853 | In service | Picture unavailable |
| North of SR-91 · postmile 5.344 | In service | Picture unavailable |
| 8 more on the map | ||
I-680 cameras · 72
| Route, direction and place | In service | Picture |
|---|---|---|
| I-680 Eastbound 1 | ||
| Near Benicia · postmile 0.96 | In service | |
| I-680 Northbound 33 | ||
| Near Fremont · postmile 0.13 | In service | |
| Near Fremont · postmile 8.31 | In service | |
| 31 more on the map | ||
| I-680 Southbound 38 | ||
| Near Fremont · postmile 2.415 | In service | |
| Near Fremont · postmile 5.430 | In service | |
| 36 more on the map | ||
I-710 cameras · 23
| Route, direction and place | In service | Picture |
|---|---|---|
| I-710 Northbound 16 | ||
| At Pico Ave · postmile 5.152 | In service | |
| North of SR-47 · postmile 5.32 | In service | |
| 14 more on the map | ||
| I-710 Southbound 7 | ||
| North of I-405 · postmile 0 | In service | |
| North of Willow St · postmile 8.4 | In service | |
| 5 more on the map | ||
I-780 cameras · 2
| Route, direction and place | In service | Picture |
|---|---|---|
| I-780 Eastbound 2 | ||
| Near Benicia · postmile 0.66 | In service | |
| Near Vallejo · postmile 7.162 | In service | |
I-805 cameras · 22
| Route, direction and place | In service | Picture |
|---|---|---|
| I-805 2 | ||
| Near San Diego · postmile 24.430 | In service | |
| Near San Diego · postmile 24.430 | In service | |
| I-805 Median 1 | ||
| Near San Diego · postmile 2.12 | In service | |
| I-805 Northbound 10 | ||
| Near Chula Vista · postmile 5.64 | In service | |
| Near Chula Vista · postmile 7.13 | In service | |
| 8 more on the map | ||
| I-805 Southbound 9 | ||
| Near Chula Vista · postmile 5.047 | In service | |
| Near Chula Vista · postmile 8.54 | In service | |
| 7 more on the map | ||
I-880 cameras · 89
| Route, direction and place | In service | Picture |
|---|---|---|
| I-880 Eastbound 1 | ||
| Near Emeryville · postmile 35.53 | In service | |
| I-880 Median 1 | ||
| Near Emeryville · postmile 35.22 | In service | |
| I-880 Northbound 42 | ||
| Near Fremont · postmile 0.02 | In service | |
| Near Fremont · postmile 1.93 | In service | |
| 40 more on the map | ||
| I-880 Southbound 45 | ||
| Near Fremont · postmile 0.864 | In service | |
| Near Fremont · postmile 2.91 | In service | |
| 43 more on the map | ||
I-980 cameras · 4
| Route, direction and place | In service | Picture |
|---|---|---|
| I-980 Eastbound 2 | ||
| Near Oakland · postmile 0.7 | In service | |
| Near Oakland · postmile 1.267 | In service | |
| I-980 Westbound 2 | ||
| Near Oakland · postmile 0.361 | In service | |
| Near Oakland · postmile 1.82 | In service | |
US-6 cameras · 2
| Route, direction and place | In service | Picture |
|---|---|---|
| US-6 Southbound 1 | ||
| Near Benton · postmile 21.14 | Out of service | Picture unavailable |
| US-6 Westbound 1 | ||
| Near Benton · postmile 27.378 | In service | |
US-50 cameras · 114
Around Lake Tahoe: Lake Tahoe traffic cameras: Highway 50, SR 89, SR 28.
| Route, direction and place | In service | Picture |
|---|---|---|
| US-50 43 | ||
| Near El Dorado Hills · postmile 0.78 | In service | |
| Near El Dorado Hills · postmile 0.79 | In service | |
| 41 more on the map | ||
| US-50 Eastbound 31 | ||
| Near El Dorado Hills · postmile 0.798 | In service | |
| Near Cameron Park Dr · postmile 6.561 | In service | |
| 29 more on the map | ||
| US-50 Median 1 | ||
| Near Sacramento · postmile 5.33 | In service | |
| US-50 Westbound 39 | ||
| Near Cameron Park Dr · postmile 6.561 | In service | |
| Near Greenstone Rd · postmile 12.377 | In service | |
| 37 more on the map | ||
US-97 cameras · 4
| Route, direction and place | In service | Picture |
|---|---|---|
| US-97 3 | ||
| Near Weed · postmile 20.2 | In service | |
| Near Macdoel · postmile 34.46 | In service | |
| 1 more on the map | ||
| US-97 Northbound 1 | ||
| Near Dorris · postmile 50.123 | In service | |
US-101 cameras · 381
| Route, direction and place | In service | Picture |
|---|---|---|
| US-101 34 | ||
| Near Klamath · postmile 15.035 | In service | |
| Near Crescent City · postmile 25.85 | Out of service | Picture unavailable |
| 32 more on the map | ||
| US-101 Eastbound 2 | ||
| Near San Rafael · postmile 9.94 | In service | |
| Near Santa Maria · postmile 88.623 | In service | |
| US-101 Median 2 | ||
| Near Willits · postmile 43.753 | In service | |
| Near Willits · postmile 43.753 | In service | |
| US-101 Northbound 175 | ||
| Near Crescent City · postmile 14.473 | In service | |
| Near Crescent City · postmile 28.504 | In service | |
| 173 more on the map | ||
| US-101 Southbound 167 | ||
| Near Crescent City · postmile 14.473 | In service | |
| Near Crescent City · postmile 20.77 | In service | |
| 165 more on the map | ||
| US-101 Westbound 1 | ||
| Near Nipomo · postmile 4.843 | In service | |
US-199 cameras · 4
| Route, direction and place | In service | Picture |
|---|---|---|
| US-199 1 | ||
| Near Gasquet · postmile 33.407 | In service | |
| US-199 Northbound 1 | ||
| Near Gasquet · postmile 33.885 | In service | |
| US-199 Southbound 2 | ||
| Near Gasquet · postmile 36.197 | In service | |
| Near Gasquet · postmile 36.197 | In service | |
US-395 cameras · 18
| Route, direction and place | In service | Picture |
|---|---|---|
| US-395 4 | ||
| Near Doyle · postmile 21.88 | In service | |
| Near Janesville · postmile 53.1 | In service | |
| 2 more on the map | ||
| US-395 Median 1 | ||
| Near Hallelujah Junction · postmile 4.597 | In service | |
| US-395 Northbound 8 | ||
| Near Olancha · postmile 17.87 | In service | |
| Near Mammoth Lakes · postmile 10.277 | In service | |
| 6 more on the map | ||
| US-395 Southbound 5 | ||
| Near Lone Pine · postmile 58.37 | In service | |
| Near Inyokern · postmile 31.65 | In service | |
| 3 more on the map | ||
SR-1 cameras · 125
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-1 9 | ||
| At John Tyler Dr · postmile 48.49 | In service | |
| Near Fort Bragg · postmile 59.794 | In service | |
| 7 more on the map | ||
| SR-1 Northbound 58 | ||
| At California Incline · postmile 36.113 | Out of service | Picture unavailable |
| At Chautauqua Way · postmile 37.04 | Out of service | Picture unavailable |
| 56 more on the map | ||
| SR-1 Southbound 57 | ||
| At Crenshaw Blvd · postmile 14.649 | In service | |
| At Hawthorne Blvd · postmile 16.021 | In service | |
| 55 more on the map | ||
| SR-1 Westbound 1 | ||
| Near Castroville · postmile 90.86 | In service | |
SR-2 cameras · 4
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-2 Eastbound 2 | ||
| At Ave 36 (West of Verdugo) · postmile 16.645 | Out of service | Picture unavailable |
| At Colorado · postmile 18.190 | In service | |
| SR-2 Westbound 2 | ||
| At Fletcher Drive Off Ramp · postmile 15.7 | In service | |
| At Wrightwood Fire Station · postmile 1.457 | In service | |
SR-3 cameras · 1
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-3 1 | ||
| Near Yreka · postmile 49.836 | In service | |
SR-4 cameras · 39
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-4 Eastbound 17 | ||
| Near Rodeo · postmile 0.06 | In service | |
| Near Martinez · postmile 8.52 | In service | |
| 15 more on the map | ||
| SR-4 Northbound 1 | ||
| Near Martinez · postmile 12.69 | In service | |
| SR-4 Westbound 21 | ||
| Near Martinez · postmile 9.14 | In service | |
| Near Martinez · postmile 9.86 | In service | |
| 19 more on the map | ||
SR-12 cameras · 11
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-12 1 | ||
| Near Rio Vista · postmile 0.38 | In service | |
| SR-12 Eastbound 7 | ||
| Near Napa · postmile 2.91 | In service | |
| Near Isleton · postmile 0.62 | In service | |
| 5 more on the map | ||
| SR-12 Westbound 3 | ||
| Near American Canyon · postmile 1.2 | In service | |
| Near Napa · postmile 2.1 | In service | |
| 1 more on the map | ||
SR-13 cameras · 4
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-13 Northbound 3 | ||
| Near Berkeley · postmile 13.42 | In service | |
| Near Berkeley · postmile 13.43 | In service | |
| 1 more on the map | ||
| SR-13 Southbound 1 | ||
| Near Berkeley · postmile 13.45 | In service | |
SR-14 cameras · 5
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-14 Eastbound 1 | ||
| Near Mojave · postmile 11.60 | In service | |
| SR-14 Southbound 3 | ||
| At Newhall Ave · postmile 27 | In service | |
| At Golden Valley Rd · postmile 29.6 | In service | |
| 1 more on the map | ||
| SR-14 Westbound 1 | ||
| Near Inyokern · postmile 60.76 | In service | |
SR-17 cameras · 21
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-17 Northbound 9 | ||
| Near Los Gatos · postmile 0.1 | In service | |
| Near Los Gatos · postmile 0.79 | In service | |
| 7 more on the map | ||
| SR-17 Southbound 12 | ||
| Near Los Gatos · postmile 0.44 | In service | |
| Near Los Gatos · postmile 1.02 | In service | |
| 10 more on the map | ||
SR-18 cameras · 1
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-18 Eastbound 1 | ||
| At Lake Gregory · postmile 20.58 | In service | |
SR-20 cameras · 23
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-20 6 | ||
| Near Clearlake · postmile 32.064 | In service | |
| Near Clearlake · postmile 32.064 | In service | |
| 4 more on the map | ||
| SR-20 Eastbound 5 | ||
| Near Upper Lake · postmile 7.794 | In service | |
| Near Upper Lake · postmile 7.794 | In service | |
| 3 more on the map | ||
| SR-20 Northbound 6 | ||
| Near East Lucerne · postmile 19.209 | In service | |
| Near Clearlake · postmile 30.618 | In service | |
| 4 more on the map | ||
| SR-20 Southbound 1 | ||
| Near East Lucerne · postmile 19.209 | In service | |
| SR-20 Westbound 5 | ||
| Near Nice · postmile 12.329 | In service | |
| Near Willits · postmile 33.169 | In service | |
| 3 more on the map | ||
SR-22 cameras · 21
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-22 Eastbound 9 | ||
| South of 405 · postmile 0.567 | In service | |
| At Valley View Avenue · postmile 1.01 | In service | |
| 7 more on the map | ||
| SR-22 Westbound 12 | ||
| At Westbound Knott Avenue · postmile 2.52 | In service | |
| At WB SR-22 at Garden Grove/Knott · postmile 2.686 | In service | |
| 10 more on the map | ||
SR-23 cameras · 10
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-23 Northbound 7 | ||
| At Thousand Oaks Blvd · postmile 3.614 | In service | |
| South of Avenida De Los Arboles · postmile 5.955 | In service | |
| 5 more on the map | ||
| SR-23 Southbound 3 | ||
| South of Paige Lane · postmile 4.191 | In service | |
| At Janns Rd · postmile 5.024 | In service | |
| 1 more on the map | ||
SR-24 cameras · 13
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-24 Eastbound 5 | ||
| Near Oakland · postmile 5.22 | In service | |
| Near Orinda · postmile 1.21 | In service | |
| 3 more on the map | ||
| SR-24 Westbound 8 | ||
| Near Oakland · postmile 2.18 | In service | |
| Near Oakland · postmile 2.956 | In service | |
| 6 more on the map | ||
SR-28 cameras · 2
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-28 1 | ||
| Near Tahoe City · postmile 3.1 | In service | |
| SR-28 Eastbound 1 | ||
| Near Kings Beach · postmile 9.34 | In service | |
SR-29 cameras · 10
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-29 2 | ||
| Near Middletown · postmile 5.961 | In service | |
| Near Kelseyville · postmile 34.725 | In service | |
| SR-29 Northbound 5 | ||
| Near Middletown · postmile 5.804 | In service | |
| Near Lower Lake · postmile 20.039 | In service | |
| 3 more on the map | ||
| SR-29 Southbound 3 | ||
| Near Middletown · postmile 5.804 | In service | |
| Near Lower Lake · postmile 22.127 | In service | |
| 1 more on the map | ||
SR-32 cameras · 2
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-32 Eastbound 1 | ||
| Near Orland · postmile 2.996 | In service | |
| SR-32 Westbound 1 | ||
| Near Chico · postmile 9.08 | In service | |
SR-33 cameras · 2
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-33 1 | ||
| Near Tracy · postmile 0.836 | In service | |
| SR-33 Westbound 1 | ||
| Near Maricopa · postmile 11.514 | In service | |
SR-36 cameras · 8
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-36 7 | ||
| Near Susanville · postmile 11.89 | In service | |
| Near Susanville · postmile 19.2 | In service | |
| 5 more on the map | ||
| SR-36 Westbound 1 | ||
| Near Susanville · postmile 13.818 | In service | |
SR-37 cameras · 11
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-37 Eastbound 4 | ||
| Near Novato · postmile 13.76 | In service | |
| Near Vallejo · postmile 7.2 | In service | |
| 2 more on the map | ||
| SR-37 Northbound 1 | ||
| Near Novato · postmile 11.22 | In service | |
| SR-37 Westbound 6 | ||
| Near Vallejo · postmile 8.32 | In service | |
| Near Vallejo · postmile 9.83 | In service | |
| 4 more on the map | ||
SR-39 cameras · 3
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-39 Eastbound 1 | ||
| Near Buena Park · postmile 14.305 | In service | |
| SR-39 Southbound 1 | ||
| At Beach Blvd @ 22 W/B On-Off Ramps · postmile 8.551 | In service | |
| SR-39 Westbound 1 | ||
| Near Buena Park · postmile 14.453 | In service | |
SR-41 cameras · 14
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-41 Median 1 | ||
| Near Lemoore · postmile 39.91 | In service | |
| SR-41 Northbound 4 | ||
| Near Fresno · postmile 23.77 | In service | |
| Near Fresno · postmile 24.73 | In service | |
| 2 more on the map | ||
| SR-41 Southbound 9 | ||
| Near Fresno · postmile 21.96 | In service | |
| Near Fresno · postmile 27.46 | In service | |
| 7 more on the map | ||
SR-44 cameras · 4
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-44 4 | ||
| Near Susanville · postmile 14.72 | In service | |
| Near Redding · postmile 0.85 | In service | |
| 2 more on the map | ||
SR-46 cameras · 4
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-46 Eastbound 1 | ||
| Near Shandon · postmile 53.452 | In service | |
| SR-46 Westbound 3 | ||
| Near Lost Hills · postmile 60.12 | In service | |
| Near Paso Robles · postmile 21.735 | In service | |
| 1 more on the map | ||
SR-47 cameras · 7
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-47 Northbound 6 | ||
| West of Harbor Blvd · postmile 0.358 | Out of service | Picture unavailable |
| At West Tower · postmile 1.189 | In service | |
| 4 more on the map | ||
| SR-47 Southbound 1 | ||
| At I-110 · postmile 0.071 | In service | |
SR-49 cameras · 3
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-49 Northbound 2 | ||
| Near Auburn · postmile 4.686 | In service | |
| Near Auburn · postmile 7.441 | In service | |
| SR-49 Westbound 1 | ||
| Near Diamond Springs · postmile 11.867 | In service | |
SR-51 cameras · 11
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-51 4 | ||
| Near Sacramento · postmile 1.20 | In service | |
| Near Sacramento · postmile 46.609 | In service | |
| 2 more on the map | ||
| SR-51 Median 3 | ||
| Near Sacramento · postmile 0.77 | In service | |
| Near Sacramento · postmile 1.46 | In service | |
| 1 more on the map | ||
| SR-51 Northbound 3 | ||
| Near Sacramento · postmile 0.09 | In service | |
| Near Sacramento · postmile 4.16 | In service | |
| 1 more on the map | ||
| SR-51 Southbound 1 | ||
| Near Sacramento · postmile 3.36 | In service | |
SR-52 cameras · 10
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-52 Eastbound 4 | ||
| Near San Diego · postmile 4.84 | In service | |
| Near Santee · postmile 14.93 | In service | |
| 2 more on the map | ||
| SR-52 Median 3 | ||
| Near San Diego · postmile 1.299 | In service | |
| Near San Diego · postmile 2.12 | In service | Picture unavailable |
| 1 more on the map | ||
| SR-52 Westbound 3 | ||
| Near San Diego · postmile 7.29 | In service | Picture unavailable |
| Near Santee · postmile 15.05 | In service | |
| 1 more on the map | ||
SR-53 cameras · 7
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-53 Northbound 5 | ||
| Near Clear Lake · postmile 1.259 | In service | |
| Near Clear Lake · postmile 1.259 | In service | |
| 3 more on the map | ||
| SR-53 Southbound 2 | ||
| Near Clearlake · postmile 1.486 | In service | |
| Near Clearlake · postmile 1.999 | In service | |
SR-55 cameras · 25
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-55 Northbound 19 | ||
| At Wilson Street · postmile 3.23 | In service | |
| At SR-73 · postmile 4.63 | In service | |
| 17 more on the map | ||
| SR-55 Southbound 6 | ||
| At Del Mar Avenue · postmile 3.84 | In service | |
| At Del Mar Avenue Exit · postmile 4.30 | In service | |
| 4 more on the map | ||
SR-56 cameras · 12
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-56 Eastbound 4 | ||
| Near San Diego · postmile 0.84 | In service | |
| Near San Diego · postmile 3.09 | In service | |
| 2 more on the map | ||
| SR-56 Westbound 8 | ||
| Near San Diego · postmile 1.92 | In service | |
| Near San Diego · postmile 4.32 | In service | |
| 6 more on the map | ||
SR-57 cameras · 47
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-57 1 | ||
| At Lambert · postmile 21.583 | In service | |
| SR-57 Northbound 32 | ||
| At Temple Ave · postmile 6.177 | In service | |
| At I-10 · postmile 7.603 | Out of service | Picture unavailable |
| 30 more on the map | ||
| SR-57 Southbound 13 | ||
| At SR-60 · postmile 5.17 | Out of service | Picture unavailable |
| North of Sunset Crossing Rd · postmile 5.383 | Out of service | Picture unavailable |
| 11 more on the map | ||
| SR-57 Westbound 1 | ||
| At SR-22 · postmile 10.940 | In service | |
SR-58 cameras · 13
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-58 1 | ||
| Near Bakersfield · postmile 52.881 | In service | |
| SR-58 Eastbound 6 | ||
| Near Bakersfield · postmile 54.4 | In service | |
| Near Bakersfield · postmile 58.4 | In service | |
| 4 more on the map | ||
| SR-58 Westbound 6 | ||
| Near Bakersfield · postmile 50.61 | In service | |
| Near Bakersfield · postmile 53.38 | In service | |
| 4 more on the map | ||
SR-60 cameras · 70
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-60 4 | ||
| Near Moreno Valley · postmile 17.376 | In service | |
| Near Moreno Valley · postmile 18.392 | In service | |
| 2 more on the map | ||
| SR-60 Eastbound 42 | ||
| At I-5 Interchange · postmile 0.604 | Out of service | Picture unavailable |
| At Euclid Ave · postmile 0.977 | Out of service | Picture unavailable |
| 40 more on the map | ||
| SR-60 Westbound 24 | ||
| West of Seventh Ave · postmile 0 | Out of service | Picture unavailable |
| At Eastern Ave West of I-710 · postmile 3.117 | Out of service | Picture unavailable |
| 22 more on the map | ||
SR-65 cameras · 8
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-65 1 | ||
| Near Lincoln · postmile 23.11 | In service | |
| SR-65 Median 1 | ||
| Near Roseville · postmile 7.24 | In service | |
| SR-65 Northbound 3 | ||
| Near Lincoln · postmile 12.79 | In service | |
| Near Lincoln · postmile 13.39 | In service | |
| 1 more on the map | ||
| SR-65 Southbound 3 | ||
| Near Roseville · postmile 4.89 | In service | |
| Near Rocklin · postmile 8.34 | In service | |
| 1 more on the map | ||
SR-67 cameras · 11
| Route, direction and place | In service | Picture |
|---|---|---|
| SR-67 1 | ||
| Near Lakeside · postmile 13.545 | In service | |
| SR-67 Northbound 5 | ||
| Near El Cajon · postmile 1.126 | In service | |
| Near Lakeside · postmile 4.806 | In service | |
| 3 more on the map | ||
| SR-67 Southbound 5 | ||
